Land Use Application Docket
This page is no longer updated. For current land use applications, please visit the new Land Use Application Docket.
Number![]() |
Applicant Name | Application Type | Hearing Date(s) |
---|---|---|---|
11898 | Michael Jahnigen | Variance | 01/09/2017 - 7:00pm |
11899 | Timothy J. and Laurie A. Long | Variance | 01/09/2017 - 7:00pm |
11900 | Rodney and Beverly Mears | Special Use Exception | 01/04/2017 - 7:00pm, 02/06/2017 - 7:00pm |
11901 | Mary L. Harrington | Variance | 01/09/2017 - 7:00pm, 02/06/2017 - 7:00pm |
11902 | Janet S. Weisman | Variance | 01/09/2017 - 7:00pm |
11904 | David & Heather Goodrich | Variance | 01/23/2017 - 7:00pm, 03/06/2017 - 7:00pm |
11905 | Ryan and Cynthia Mitchell | Variance | 01/23/2017 - 7:00pm, 02/20/2017 - 7:00pm |
11906 | Delaware Electric Cooperative, Inc. | Variance | 01/23/2017 - 7:00pm, 02/20/2017 - 7:00pm |
11907 | Edward L. Cline, Sr. | Variance | 01/23/2017 - 7:00pm, 03/06/2017 - 7:00pm |
11908 | N. Curtis Walls / Travis W. Walls | Special Use Exception | 01/23/2017 - 7:00pm, 03/06/2017 - 7:00pm |
11909 | Frank Proctor | Variance | 01/23/2017 - 7:00pm, 03/06/2017 - 7:00pm |
11910 | Rev. Marcelin Lesly | Special Use Exception | 01/23/2017 - 7:00pm, 03/06/2017 - 7:00pm |
11911 | Schell Brothers LLC | Variance | 01/23/2017 - 7:00pm, 03/06/2017 - 7:00pm |
11912 | Gary & Kathy Lawson | Variance | 02/06/2017 - 7:00pm |
11913 | Alison Taylor | Special Use Exception | 02/06/2017 - 7:00pm |
11914 | Kathleen Spalt | Variance | 02/06/2017 - 7:00pm |
11915 | Joel Wharton | Variance | 02/06/2017 - 7:00pm |
11916 | Custom Siding, Inc | Variance | 02/06/2017 - 7:00pm, 02/20/2017 - 7:00pm |
11917 | James and Laurie Sheaf | Variance | 02/20/2017 - 7:00pm |
11918 | Jenstar of Delmarva, LLC | Special Use Exception | 02/20/2017 - 7:00pm |
11919 | Sussex Conservation District | Special Use Exception | 02/20/2017 - 7:00pm |
11920 | George Foreman Jr. | Variance | 02/20/2017 - 7:00pm |
11921 | Renato Reyna Jr. | Variance | 02/20/2017 - 7:00pm |
11922 | Hans Pfab | Variance | 02/20/2017 - 7:00pm |
11923 | Brian Steele | Variance | 02/20/2017 - 7:00pm |
11924 | David J. & Deborah A. Hodges | Variance | 02/20/2017 - 7:00pm |
11925 | Eric C. Howard | Variance | 03/06/2017 - 7:00pm |
11926 | Darlene Fernstermarch | Variance | 03/06/2017 - 7:00pm |
11927 | Daniel & Sarah Davis | Variance | 03/20/2017 - 7:00pm |
11928 | Mary Yeager | Variance | 03/20/2017 - 7:00pm |
11929 | Robert J. Palmer & Laura M. Hudson | Variance | 03/20/2017 - 7:00pm |
11931 | J & N Hickman Family | Variance | 03/20/2017 - 7:00pm |
11932 | Kelly Bivins | Variance | 03/20/2017 - 7:00pm |
11933 | Village of Five Points Ventures, LLC | Special Use Exception | 03/20/2017 - 7:00pm |
11934 | Allen and Karen Place | Variance | 04/03/2017 - 7:00pm |
11935 | Lisa A. Ruggieri and Stephen R. Culbert | Variance | 04/03/2017 - 7:00pm |
11936 | David Wayne Sellers & Monica Sellers | Variance | 04/03/2017 - 7:00pm |
11937 | John C. Shimrock and Martha K. Martin | Variance | 04/03/2017 - 7:00pm |
11938 | Henry and Margaret Benaquista | Variance | 04/03/2017 - 7:00pm |
11939 | Carol L. Thomas | Variance | 04/03/2017 - 7:00pm |
11940 | Katherine K. and Dennis Pergola | Variance | 04/03/2017 - 7:00pm |
11941 | Delaware Electric Cooperative, Inc. | Variance | |
11942 | Harry S. Rylee | Variance | 04/03/2017 - 7:00pm |
11943 | Hope Wilson Lavachia | Variance | 04/17/2017 - 7:00pm, 05/01/2017 - 7:00pm |
11944 | Donovan-Smith MHP, LLC | Variance | 04/17/2017 - 7:00pm, 05/01/2017 - 7:00pm |
11945 | Donovan-Smith MHP, LLC | Variance | 04/17/2017 - 7:00pm, 05/01/2017 - 7:00pm |
11946 | Donovan-Smith MHP, LLC | Variance | 04/17/2017 - 7:00pm, 05/01/2017 - 7:00pm |
11947 | Proximity Malt, LLC | Special Use Exception | 04/17/2017 - 7:00pm |
11948 | Carl J. & Pamela K. Pierce | Variance | 04/17/2017 - 7:00pm |
11949 | Mark J. & Saundra J. Clark | Variance | 04/17/2017 - 7:00pm |
11950 | Ernest De Angelis Jr. | Special Use Exception | 04/17/2017 - 7:00pm |
11951 | Sharon A. Bruner | Variance | 04/17/2017 - 7:00pm |
11952 | JMH Investments LLC | Variance | 05/01/2017 - 7:00pm |
11953 | Cellco Partnership d/b/a Verizon Wireless-Donna K. & Richard H. Harris | Special Use Exception | 05/01/2017 - 7:00pm |
11954 | Destiny LLC | Variance | 05/01/2017 - 7:00pm |
11955 | George V. Haughney | Variance | 05/01/2017 - 7:00pm, 05/15/2017 - 7:00pm, 06/05/2017 - 7:00pm |
11956 | Jeremy & Stacy Booros | Variance | 05/01/2017 - 7:00pm |
11957 | Samaida Sprogell | Special Use Exception | 05/01/2017 - 7:00pm |
11958 | Anita Breslin | Variance | 05/01/2017 - 7:00pm |
11959 | Mark J. & Saundra J. Clark | Variance | 05/15/2017 - 7:00pm |
11960 | Delmarva Power & Light | Variance | 05/15/2017 - 7:00pm |
11961 | Faith United Methodist Church, Inc. | Special Use Exception | 05/15/2017 - 7:00pm, 06/05/2017 - 7:00pm, 06/19/2017 - 7:00pm |
11962 | Jill & June Cicierski | Special Use Exception | 05/15/2017 - 7:00pm, 06/05/2017 - 7:00pm, 06/19/2017 - 7:00pm |
11963 | Edward C. & Ruth G. Jackson | Variance | 05/15/2017 - 7:00pm, 06/05/2017 - 7:00pm, 06/19/2017 - 7:00pm |
11964 | Kris. S. Meck | Variance | 05/15/2017 - 7:00pm, 06/05/2017 - 7:00pm |
11965 | James D. & Jennifer A. Sherlock | Variance | 05/15/2017 - 7:00pm, 06/05/2017 - 7:00pm, 06/19/2017 - 7:00pm |
11966 | Estate of Dorothy J. Wallin | Variance | 05/15/2017 - 7:00pm, 06/05/2017 - 7:00pm |
11967 | Eugene & Joanna Greco | Variance | 05/15/2017 - 7:00pm, 06/05/2017 - 7:00pm |
11968 | Robert Buckler | Variance | 05/15/2017 - 7:00pm, 06/05/2017 - 7:00pm |
11969 | Sterling Crossing Condominium Association, Inc. | Variance | 06/05/2017 - 7:00pm, 06/19/2017 - 7:00pm |
11970 | James & Robin Coleman | Variance | 06/05/2017 - 7:00pm, 06/19/2017 - 7:00pm |
11971 | Patricia A. Barthelmess | Variance | 06/05/2017 - 7:00pm, 06/19/2017 - 7:00pm, 07/10/2017 - 7:00pm |
11972 | D & A Brittingham Family Limited Partnership, Inc. | Special Use Exception | 06/05/2017 - 7:00pm, 06/19/2017 - 7:00pm |
11973 | Jeffery & Jacqueline Martini | Variance | 06/05/2017 - 7:00pm, 06/19/2017 - 7:00pm |
11974 | Eugene D. Smith | Variance | 06/05/2017 - 7:00pm, 06/19/2017 - 7:00pm |
11975 | Bernard & Alison E. Miller | Special Use Exception | 06/05/2017 - 7:00pm |
11976 | Patrick William Snyder | Special Use Exception | 06/05/2017 - 7:00pm |
11977 | Kmart Corporation | Special Use Exception | 06/05/2017 - 7:00pm |
11978 | Steven Conway | Variance | 06/19/2017 - 7:00pm, 07/10/2017 - 7:00pm |
11979 | Paul Licciardello | Variance | 06/19/2017 - 7:00pm |
11980 | Pentecostal Church of God of Lincoln, DE | Special Use Exception | 06/19/2017 - 7:00pm |
11981 | CMF Tidewater Landing, LLC | Special Use Exception | 06/19/2017 - 7:00pm |
11982 | Morris L. Lewis | Variance | 07/10/2017 - 7:00pm |
11983 | Thomas B. & Tina A. Haney | Variance | 07/10/2017 - 7:00pm |
11984 | Samuel Jay & Jeanette E. Culver | Special Use Exception | 07/10/2017 - 7:00pm |
11985 | DEStorage Rehoboth, LLC | Variance | 07/10/2017 - 7:00pm |
11986 | Dawn M. Brinkman | Variance | 07/10/2017 - 7:00pm |
11987 | Children's Place Child Development Center/Kathleen Fowler | Special Use Exception | 07/10/2017 - 7:00pm |
11988 | Douglas A. & Patricia S. Keller | Variance | 07/10/2017 - 7:00pm, 06/17/2019 - 7:00pm |
11989 | Leonard Chatham Marsch | Variance | 07/10/2017 - 7:00pm |
11990 | Mark Gruzin | Variance | 07/10/2017 - 7:00pm |
11991 | Bruce L. Reed | Variance | 07/24/2017 - 7:00pm |
11992 | Tevy and Linda W. Shlafman | Variance | 07/24/2017 - 7:00pm, 08/07/2017 - 7:00pm |
11993 | Elton Ray Beauchamp | Variance | 07/24/2017 - 7:00pm |
11994 | Charlie Clark | Variance | 07/24/2017 - 7:00pm |
11995 | KLEM, LLC | Variance | 07/24/2017 - 7:00pm, 08/07/2017 - 7:00pm |
11996 | Thomas B. and Karen B. Ellis | Variance | 07/24/2017 - 7:00pm |
11997 | Windstone, LLC | Variance | 07/24/2017 - 7:00pm, 08/07/2017 - 7:00pm |
11998 | Guy & Christine Marcozzi | Variance | 07/24/2017 - 7:00pm |
12000 | George Cole Jr. | Variance | 08/07/2017 - 7:00pm |
12001 | John Floyd Lingo III | Variance | 08/07/2017 - 7:00pm, 08/21/2017 - 7:00pm, 09/11/2017 - 7:00pm |
12002 | Little Einsteins Pre-School LLC | Special Use Exception | 08/07/2017 - 7:00pm |
12003 | Coastal Station Development Co., LLC | Special Use Exception | 08/07/2017 - 7:00pm, 08/21/2017 - 7:00pm, 09/11/2017 - 7:00pm, 09/18/2017 - 7:00pm |
12004 | Seritage KMT Finance, LLC | Special Use Exception | 08/07/2017 - 7:00pm |
12005 | Jose Sanchez & Lisa Niedzielski | Variance | 08/07/2017 - 7:00pm |
12006 | J.G. Townsend Jr. & Co. | Special Use Exception | 08/07/2017 - 7:00pm |
12007 | Geraldine Albano | Variance | 08/07/2017 - 7:00pm |
12008 | Envision Land Use, LLC | Special Use Exception | 08/21/2017 - 7:00pm |
12009 | Lee & Kristin Thompson | Variance | 08/21/2017 - 7:00pm |
12010 | MacIntyre Clan Trust | Special Use Exception | 08/21/2017 - 7:00pm, 09/11/2017 - 7:00pm |
12011 | Sun Homes | Variance | 08/21/2017 - 7:00pm |
12012 | Randy & Kathleen J Noisa | Variance | 08/21/2017 - 7:00pm |
12013 | Melissa Bowen & Anita Kurek | Variance | 08/21/2017 - 7:00pm |
12014 | Horsey Family, LLC | Special Use Exception | 08/21/2017 - 7:00pm |
12015 | Jason Harshbarger | Special Use Exception | 09/11/2017 - 7:00pm, 09/18/2017 - 7:00pm |
12016 | Raymond & Lisa Baggerly | Variance | 09/11/2017 - 7:00pm |
12017 | Jennifer Hibbs | Special Use Exception | 09/11/2017 - 7:00pm |
12018 | Joseph Scarpitti | Variance | 09/11/2017 - 7:00pm |
12019 | Mark & Thuong Fox | Variance | 09/11/2017 - 7:00pm |
12020 | DRC Properties | Special Use Exception | 09/18/2017 - 7:00pm |
12021 | Jeffrey A. and Ruth L. Duerbeck | Variance | 09/18/2017 - 7:00pm |
12022 | John and Gloria Yenish | Variance | 09/18/2017 - 7:00pm |
12023 | Charles Hairston | Special Use Exception | 09/18/2017 - 7:00pm |
12024 | Ralph and Patricia McBride | Variance | 09/18/2017 - 7:00pm |
12025 | Chester V. Townsend IV | Special Use Exception | 09/18/2017 - 7:00pm |
12026 | Green Acres Farm, LLC | Special Use Exception | 09/18/2017 - 7:00pm |
12027 | S & S Property Holdings, LLC | Variance | 09/18/2017 - 7:00pm, 10/02/2017 - 7:00pm |
12028 | Louis Donald O'Neal, Trustee & Shirley Faye O'Neal, Trustee | Special Use Exception | 10/02/2017 - 7:00pm |
12029 | Bruce J. Esham | Variance | 10/02/2017 - 7:00pm |
12030 | Kenneth L. and Jeffrey A. Short | Variance | 10/02/2017 - 7:00pm, 10/16/2017 - 7:00pm |
12031 | Frederick and Darlene M. English | Variance | 10/02/2017 - 7:00pm |
12032 | 1995 Property Management, LLC | Variance | 10/02/2017 - 7:00pm |
12033 | Home Depot | Special Use Exception | 10/02/2017 - 7:00pm |
12035 | Ronald H. and Joan M. Neuman, Trustees | Variance | 10/02/2017 - 7:00pm |
12036 | CMH Homes d/b/a Oakwood Homes | Special Use Exception | 10/02/2017 - 7:00pm |
12037 | CMH Homes d/b/a Oakwood Homes | Special Use Exception | 10/02/2017 - 7:00pm |
12038 | Jo Anne Elliott, Executrix of the Harold Hartman Estate | Variance | 10/16/2017 - 7:00pm |
12039 | Robert & Natisha Harmon - Belle | Variance | 10/16/2017 - 7:00pm |
12040 | David Herchik & Richard Looman | Variance | 10/16/2017 - 7:00pm |
12041 | Somerset Green Holdings, LLC | Variance | 10/16/2017 - 7:00pm |
12042 | Love Creek Development, LLC | Special Use Exception | 10/16/2017 - 7:00pm |
12043 | Norma T. Slade | Variance | 10/16/2017 - 7:00pm |
12044 | Barbara McClay | Special Use Exception | 10/16/2017 - 7:00pm |
12045 | Horizon Land Co., LLC | Variance | 10/16/2017 - 7:00pm |
12046 | Gene C. & Dorcas A, Horner | Variance | 11/06/2017 - 7:00pm |
12047 | Michael Curry | Variance | 11/06/2017 - 7:00pm |
12048 | Alex Sadowski & Sohie Sohn | Variance | 11/06/2017 - 7:00pm |
12049 | Barry Dukes 2nd | Special Use Exception | 11/06/2017 - 7:00pm |
12050 | Stephanie Adams | Variance | 11/06/2017 - 7:00pm |
12051 | Howard Hynson | Variance | 11/06/2017 - 7:00pm |
12052 | Karen L. Halverstadt, Trustee | Variance | 11/06/2017 - 7:00pm |
12053 | Suzanne Rodenheiser | Variance | 11/06/2017 - 7:00pm |
12054 | Rhonda Manship | Variance | 11/20/2017 - 7:00pm |
12055 | Robert J. DiPalma & Cynthia A. DiPalma, Trustees | Variance | 11/20/2017 - 7:00pm |
12056 | Jere F. Danz & Sally L. Danz | Variance | 11/20/2017 - 7:00pm |
12057 | Charles Hudson | Variance | 11/20/2017 - 7:00pm |
12058 | Robert & Wendy Ogden | Variance | 11/20/2017 - 7:00pm |
12059 | Thomas H. White | Variance | 11/20/2017 - 7:00pm |
12060 | Troy Jr. & Marshia K. Hardin | Variance | 11/20/2017 - 7:00pm |
12061 | Thomas C. Newhart | Variance | 11/20/2017 - 7:00pm |
12062 | Frank Costango | Variance | 12/11/2017 - 7:00pm |
12063 | Thomas W. Garasic | Variance | 12/11/2017 - 7:00pm, 12/18/2017 - 7:00pm |
12064 | Joseph Donovan & Tina Donovan | Variance | 12/11/2017 - 7:00pm |
12065 | Emory Lee Wiley | Special Use Exception | 12/11/2017 - 7:00pm |
12066 | J.G. Townsend Jr. & Co. | Special Use Exception | 12/11/2017 - 7:00pm |
12067 | John & Julie Thomas | Variance | 12/18/2017 - 7:00pm |
12068 | Robert Joseph Frey & Gina Drago Frey | Variance | 12/18/2017 - 7:00pm |
12069 | Nan Martino | Variance | 12/18/2017 - 7:00pm, 01/08/2018 - 7:00pm |
12071 | James E. Hudson, Jr. | Variance | 12/18/2017 - 7:00pm |
12073 | Steven & Robin Tait | Variance | 12/18/2017 - 7:00pm |
12074 | Lawrence John Hefner | Variance | 12/18/2017 - 7:00pm |
12075 | Donald Broderick II | Variance | 12/18/2017 - 7:00pm |
C/U 2062 | RDK&A Investments, LLC | Conditional Use |
01/12/2017 - 6:00pm 02/14/2017 - 1:30pm |
C/U 2063 | Michael and Faith Whaley | Conditional Use |
01/12/2017 - 6:00pm 02/14/2017 - 1:30pm |
C/U 2064 | R&K Partners | Conditional Use |
01/26/2017 - 6:00pm 03/07/2017 - 1:30pm |
C/U 2065 | Keith Properties, Inc. | Conditional Use |
02/09/2017 - 6:00pm 03/14/2017 - 1:30pm |
C/U 2067 | Stockley Materials, LLC | Conditional Use |
02/23/2017 - 6:00pm 04/11/2017 - 1:30pm |
C/U 2068 | Charles J. Short | Conditional Use |
02/23/2017 - 6:00pm 04/11/2017 - 1:30pm |
C/U 2069 | Rudolph Joseph Johnson | Conditional Use |
03/09/2017 - 6:00pm 04/11/2017 - 1:30pm |
C/U 2070 | Cape Henlopen School District | Conditional Use |
01/26/2017 - 6:00pm 03/07/2017 - 1:30pm |
C/U 2071 | Blessing Greenhouses and Compost | Conditional Use |
03/23/2017 - 6:00pm 04/25/2017 - 1:30pm |
C/U 2072 | KHM Ventures DE, LLC | Conditional Use |
04/20/2017 - 6:00pm, 05/18/2017 - 6:00pm 05/23/2017 - 1:30pm |
C/U 2073 | Delmarva Power & Light Company | Conditional Use |
02/23/2017 - 6:00pm 03/07/2017 - 1:30pm |
C/U 2075 | Burton's Pond, LLC (Burton's Pond Section II) | Conditional Use |
04/06/2017 - 6:00pm 06/13/2017 - 1:30pm |
C/U 2076 | Joseph Mark Zduriencik | Conditional Use |
05/11/2017 - 6:00pm, 06/08/2017 - 6:00pm 06/13/2017 - 1:30pm |
C/U 2078 | Sunlight Ventures, Ltd. | Conditional Use |
05/18/2017 - 6:00pm, 06/08/2017 - 6:00pm 06/20/2017 - 1:30pm |
C/U 2083 | Richard H. Bell III | Conditional Use |
06/22/2017 - 6:00pm 07/25/2017 - 1:30pm |
C/U 2084 | Term 2, LLC | Conditional Use |
06/22/2017 - 6:00pm 07/25/2017 - 1:30pm |
C/U 2085 | Land and Marketing Corporation | Conditional Use |
07/13/2017 - 6:00pm 08/22/2017 - 1:30pm |
C/U 2086 | Kristin Bryan | Conditional Use |
07/13/2017 - 6:00pm 08/22/2017 - 1:30pm |
C/U 2087 | John F. and Brenda L. Fegelein | Conditional Use |
07/13/2017 - 6:00pm 08/22/2017 - 1:30pm |
C/U 2090 | Edgar Reyes Hernandez | Conditional Use |
07/27/2017 - 6:00pm 08/29/2017 - 1:30pm |
C/U 2092 | Timothy Robinson | Conditional Use |
08/24/2017 - 6:00pm 09/26/2017 - 1:30pm |
C/U 2093 | John Huss | Conditional Use |
08/24/2017 - 6:00pm 09/26/2017 - 1:30pm |
C/U 2094 | Robert Downs | Conditional Use |
08/24/2017 - 6:00pm 09/26/2017 - 1:30pm |
C/U 2097 | Christopher Lopez | Conditional Use |
09/14/2017 - 6:00pm 10/24/2017 - 1:30pm |
C/U 2099 | Richard and Dawn Jamison | Conditional Use |
09/14/2017 - 6:00pm 10/03/2017 - 1:30pm |
C/U 2100 | Catherine Schultz | Conditional Use |
09/28/2017 - 6:00pm 10/31/2017 - 1:30pm |
C/U 2101 | 1st State Paving | Conditional Use |
09/28/2017 - 6:00pm 10/31/2017 - 1:30pm |
C/U 2103 | Southern Delaware Therapeutic and Recreational Horseback Riding, Inc. | Conditional Use |
10/12/2017 - 6:00pm 11/07/2017 - 1:30pm |
C/U 2104 | Grace-N-Mercy Ministries, Inc. | Conditional Use |
08/24/2017 - 6:00pm 10/03/2017 - 1:30pm |
C/U 2105 | Thomas R. Engel | Conditional Use |
10/26/2017 - 6:00pm 11/28/2017 - 1:30pm |
C/U 2106 | MDI Investment Group, LLC | Conditional Use |
11/16/2017 - 6:00pm 12/05/2017 - 1:30pm |
C/U 2108 | Bella Terra, LLC | Conditional Use |
12/14/2017 - 6:00pm 01/09/2018 - 1:30pm |
C/U 2109 | Quakertown Wellness Center | Conditional Use |
12/14/2017 - 6:00pm 01/09/2018 - 1:30pm |
C/Z 1811 | Dustin Yoder | Change of Zone |
01/12/2017 - 6:00pm 02/14/2017 - 1:30pm |
C/Z 1812 | Oxford Chase Development Corp. - c/o Howard Crossan | Change of Zone |
02/09/2017 - 6:00pm 03/14/2017 - 1:30pm |
C/Z 1814 | Stockley Tavern, LLC | Change of Zone |
02/23/2017 - 6:00pm 04/11/2017 - 1:30pm |
C/Z 1816 | Bruce Fisher | Change of Zone |
03/23/2017 - 6:00pm 05/09/2017 - 1:30pm |
C/Z 1817 | Liborio Ellendale, LLC | Change of Zone |
03/09/2017 - 6:00pm 05/09/2017 - 1:30pm |
C/Z 1818 | Ocean Highway, LLC | Change of Zone |
03/23/2017 - 6:00pm 05/23/2017 - 1:30pm |
C/Z 1819 | MTC Properties, LLC | Change of Zone |
06/22/2017 - 6:00pm 07/25/2017 - 1:30pm |
C/Z 1820 | W & B Hudson Family LP & John Floyd Lingo III | Change of Zone |
05/18/2017 - 6:00pm 06/20/2017 - 1:30pm |
C/Z 1821 | Nechay Ventures | Change of Zone |
06/08/2017 - 6:00pm 07/18/2017 - 1:30pm |
C/Z 1823 | WMF Watercraft & Marine, Inc. | Change of Zone |
06/22/2017 - 6:00pm 07/25/2017 - 1:30pm |
C/Z 1824 | Tomark, LLC | Change of Zone |
07/13/2017 - 6:00pm 08/22/2017 - 1:30pm |
C/Z 1825 | Clarksville Auto Service Center, Inc. | Change of Zone |
08/10/2017 - 6:00pm 09/19/2017 - 1:30pm |
C/Z 1826 | JKJ Properties, LLC | Change of Zone |
08/24/2017 - 6:00pm 10/03/2017 - 1:30pm |
C/Z 1827 | Fenwick Commons, LLC | Change of Zone |
10/12/2017 - 6:00pm 11/14/2017 - 1:30pm |
C/Z 1828 | Coastal Club (a/k/a Marine Farm) | Change of Zone |
09/14/2017 - 6:00pm 10/24/2017 - 1:30pm |
C/Z 1829 | Theresa Elizabeth Murray Irrevocable Trust | Change of Zone |
10/12/2017 - 6:00pm 11/07/2017 - 1:30pm |
C/Z 1830 | H. Dale Parsons | Change of Zone |
10/26/2017 - 6:00pm 11/28/2017 - 1:30pm |
C/Z 1831 | East Gate Farm, Inc. | Change of Zone |
10/26/2017 - 6:00pm 11/28/2017 - 1:30pm |
C/Z 1832 | MDI Investment Group, LLC | Change of Zone |
11/16/2017 - 6:00pm 12/05/2017 - 1:30pm |
C/Z 1833 | Eagles Nest Fellowship Church | Change of Zone |
10/26/2017 - 6:00pm 11/28/2017 - 1:30pm |
C/Z 1834 | Colonial East. L.P. | Change of Zone |
11/16/2017 - 6:00pm 12/12/2017 - 1:30pm |
C/Z 1835 | HKLS, LLC | Change of Zone |
12/14/2017 - 6:00pm 01/09/2018 - 1:30pm |
C/Z 1836 | Softball World, LLC | Change of Zone |
12/14/2017 - 6:00pm 01/23/2018 - 1:30pm |
C/Z 1837 | ABC Woodlands, LLC | Change of Zone |
12/14/2017 - 6:00pm 01/23/2018 - 1:30pm |
C/Z 1838 | Two Farms, Inc. | Change of Zone |
11/16/2017 - 6:00pm 12/12/2017 - 1:30pm |
C/Z 1839 | Dale Lomas/Seashore Highway Associates, LLC | Change of Zone |
12/21/2017 - 6:00pm 01/23/2018 - 1:30pm |
C/Z 1840 | Preston and Brenda Brasure | Change of Zone |
12/21/2017 - 6:00pm 01/30/2018 - 1:30pm |
C/Z 1842 | Carmelita L. Pavlosky and Karl Meek | Change of Zone |
12/21/2017 - 6:00pm 01/30/2018 - 1:30pm |