Land Use Application Docket
This page is no longer updated. For current land use applications, please visit the Land Use Application Docket.
|
Number |
Applicant Name | Application Type | Hearing Date(s) |
|---|---|---|---|
| 12070 | David & Cindy Sroka | Variance | 01/08/2018 - 7:00pm, 02/05/2018 - 7:00pm |
| 12072 | Anthony W. Bailey | Special Use Exception | 06/04/2018 - 7:00pm |
| 12076 | Donald J. McCann | Variance | 01/08/2018 - 7:00pm |
| 12077 | Catherine F. Christiansen | Variance | 01/08/2018 - 7:00pm |
| 12078 | Carl R. and Lora J. Doll | Variance | 01/08/2018 - 7:00pm |
| 12079 | Mark McCreary | Special Use Exception | 01/08/2018 - 7:00pm |
| 12080 | Mike and Carol Mullen | Variance | 01/08/2018 - 7:00pm |
| 12081 | Semaan Abbound | Special Use Exception | 01/08/2018 - 7:00pm |
| 12082 | Gregory N. Johnson | Variance | 01/08/2018 - 7:00pm |
| 12083 | Lloyd Behney | Special Use Exception | 01/08/2018 - 7:00pm |
| 12084 | Brandon Brittingham | Variance | 01/22/2018 - 7:00pm |
| 12085 | DTN Properties LLC | Special Use Exception | 01/22/2018 - 7:00pm |
| 12086 | EM Smith Farms Limited | Special Use Exception | 01/22/2018 - 7:00pm |
| 12087 | Mark F. Rosenberg and Sandra Bacome-Rosenberg | Variance | 01/22/2018 - 7:00pm |
| 12088 | David Costello | Variance | 01/22/2018 - 7:00pm |
| 12089 | Willis Harmon | Special Use Exception | 01/22/2018 - 7:00pm |
| 12090 | Thomas and Laura Kucharik | Special Use Exception | 01/22/2018 - 7:00pm |
| 12091 | Jeff and Ellen Gehrs | Variance | 01/22/2018 - 7:00pm |
| 12092 | Marvin Weaver | Variance | 02/05/2018 - 7:00pm, 03/05/2018 - 7:00pm, 04/16/2018 - 7:00pm |
| 12093 | Paul Webster & Justin Duhaime | Variance | 02/05/2018 - 7:00pm |
| 12094 | Nancy Kelly | Variance | 02/05/2018 - 7:00pm |
| 12095 | Donald W. and Norma M. Chapman | Variance | 02/05/2018 - 7:00pm |
| 12096 | Andrew Steiminger | Variance | 02/05/2018 - 7:00pm |
| 12097 | Kings Creek Country Club, Inc. | Variance | 02/05/2018 - 7:00pm |
| 12098 | Mountaire Farms | Special Use Exception | 02/05/2018 - 7:00pm |
| 12099 | Sussex Sports Amenities, LLC | Special Use Exception | 02/05/2018 - 7:00pm |
| 12100 | Christopher A. Holt & Emory H. Bevill | Special Use Exception | 02/19/2018 - 7:00pm |
| 12101 | Scott Schoenfield & Leslie Skelley | Variance | 02/19/2018 - 7:00pm |
| 12102 | John W. Rauber, Jr. & Diane Boyd Rauber | Variance | 02/19/2018 - 7:00pm |
| 12103 | Daniel F. & Joanne M. Conaty | Variance | 02/19/2018 - 7:00pm |
| 12104 | Charlies E. Walls, Jr. & Priscilla J. Walls | Variance | 02/19/2018 - 7:00pm |
| 12105 | Anthony Crivella | Variance | 02/19/2018 - 7:00pm |
| 12106 | Paul & Marie Merrill | Variance | 02/19/2018 - 7:00pm |
| 12107 | Ray W. McGaha | Variance | 02/19/2018 - 7:00pm |
| 12108 | James Hitchens, Jr. & Mara Leigh Hitchens | Variance | 02/19/2018 - 7:00pm |
| 12109 | D. Lee McCreary & Susan McCreary | Variance | 03/05/2015 - 7:00pm |
| 12110 | Ronald & Lori Wroblewski | Variance | 03/05/2015 - 7:00pm |
| 12111 | Louis C. Nepa & Sharyn Luzier | Variance | 03/05/2015 - 7:00pm |
| 12112 | Hudson Family, LLC | Special Use Exception | 03/05/2015 - 7:00pm, 04/16/2018 - 7:00pm, 05/21/2018 - 7:00pm |
| 12113 | Allen Harim Foods LLC | Special Use Exception | 03/19/2018 - 7:00pm, 04/16/2018 - 7:00pm, 05/07/2018 - 7:00pm |
| 12115 | Beverly I. Hogate | Variance | 04/09/2018 - 7:00pm |
| 12116 | Millard F. Herold, III | Variance | 04/09/2018 - 7:00pm |
| 12117 | Joseph Burr & Monica Ogle | Special Use Exception | 04/09/2018 - 7:00pm |
| 12118 | Donald & Margaret Dzedzy | Variance | 04/09/2018 - 7:00pm, 05/07/2018 - 7:00pm |
| 12119 | Terry Upsher | Variance | 04/09/2018 - 7:00pm |
| 12121 | David Quigley | Variance | 04/09/2018 - 7:00pm |
| 12122 | Lynne Criag | Variance | 04/16/2018 - 7:00pm |
| 12123 | CMF Bayside LLC | Variance | 04/16/2018 - 7:00pm |
| 12125 | Stacey Maloney | Variance | 04/16/2018 - 7:00pm |
| 12126 | Lola Ann Plimmer | Variance | 04/16/2018 - 7:00pm |
| 12127 | Delmarva Power & Light Company | Special Use Exception | 04/16/2018 - 7:00pm |
| 12128 | Springfield Historic Preservation, LLC | Special Use Exception | 04/16/2018 - 7:00pm |
| 12129 | Kevin Yoder | Special Use Exception | 04/16/2018 - 7:00pm |
| 12131 | Donald May Sr. & Susan May | Variance | 05/07/2018 - 7:00pm |
| 12132 | Richard & Rhonda Zimmerman | Variance | 05/07/2018 - 7:00pm, 07/23/2018 - 7:00pm |
| 12133 | Sun Homes | Variance | 05/07/2018 - 7:00pm |
| 12134 | Sun Homes | Variance | 05/07/2018 - 7:00pm |
| 12135 | David Popovich | Variance | 05/07/2018 - 7:00pm |
| 12136 | Pat Nickols | Variance | 05/07/2018 - 7:00pm |
| 12137 | Minos Market, LLC | Special Use Exception | 05/07/2018 - 7:00pm |
| 12138 | April Black & Cydnee Martin | Special Use Exception | 05/07/2018 - 7:00pm |
| 12141 | Jonathan Orlando | Special Use Exception | 05/21/2018 - 7:00pm |
| 12142 | Vincent Passannante | Variance | 05/21/2018 - 7:00pm |
| 12143 | Paul & Mary Ruyter | Variance | 05/21/2018 - 7:00pm |
| 12144 | Kathy W. Camac | Variance | 05/21/2018 - 7:00pm |
| 12145 | John & Deborah McKenzie | Variance | 05/21/2018 - 7:00pm |
| 12146 | Daniel Sturgis | Variance | 05/21/2018 - 7:00pm |
| 12147 | Robert & Ruth Burdekin | Variance | 06/04/2018 - 7:00pm |
| 12148 | Edward & Christine Sochurek | Variance | 06/04/2018 - 7:00pm |
| 12149 | Glenville Hollow Farms | Variance | 06/04/2018 - 7:00pm |
| 12150 | Kelly J. Racz | Variance | 06/04/2018 - 7:00pm |
| 12151 | Albun, LLC | Special Use Exception | 06/04/2018 - 7:00pm, 06/18/2018 - 7:00pm |
| 12152 | Michael J. Galasso | Variance | 06/04/2018 - 7:00pm |
| 12153 | Christopher Quinn & Angela Culp | Variance | 06/04/2018 - 7:00pm, 07/09/2018 - 7:00pm |
| 12154 | Victor Artuchov & Armine Hovhannisyan | Variance | 06/04/2018 - 7:00pm |
| 12155 | Proximity Malt, LLC | Variance | 06/18/2018 - 7:00pm |
| 12156 | Martha Rothenberg | Variance | 06/18/2018 - 7:00pm |
| 12157 | Concord Flea Market, LLC | Variance | 06/18/2018 - 7:00pm, 07/09/2018 - 7:00pm |
| 12158 | Christian & Barbara Willey | Special Use Exception | 06/18/2018 - 7:00pm |
| 12159 | John & Roe Cassie | Variance | 06/18/2018 - 7:00pm |
| 12160 | Joe & Mary Lynn Stone | Variance | 06/18/2018 - 7:00pm |
| 12161 | Kenneth J. Glick | Variance | 06/18/2018 - 7:00pm |
| 12162 | Billy D. Moore | Variance | 06/18/2018 - 7:00pm |
| 12164 | Cape Henlopen School District | Special Use Exception | 07/09/2018 - 7:00pm |
| 12165 | Tilcon Materials, Inc. | Special Use Exception | 07/09/2018 - 7:00pm, 08/06/2018 - 7:00pm |
| 12166 | Ralph Cook, Jr. | Variance | 07/28/2018 - 7:00pm |
| 12167 | Diane M. Knizer | Variance | 07/28/2018 - 7:00pm |
| 12168 | John H. Melling, Juanita G. Melling, & Sarah L. Guterman | Special Use Exception | 07/28/2018 - 7:00pm |
| 12169 | Furniture & More | Special Use Exception | 07/28/2018 - 7:00pm, 08/06/2018 - 7:00pm |
| 12172 | Leonard Wright & Kristine Griffin | Variance | 07/09/2018 - 7:00pm |
| 12173 | NSBM, LLC | Special Use Exception | 07/28/2018 - 7:00pm |
| 12174 | Gerald Richardson | Variance | 08/06/2018 - 7:00pm |
| 12175 | Carlos Martins | Variance | 08/06/2018 - 7:00pm |
| 12176 | Rosell Rivera | Variance | 08/06/2018 - 7:00pm |
| 12177 | Robert Hickman Properties | Variance | 08/06/2018 - 7:00pm |
| 12178 | Mandil Family, LLC | Variance | 08/06/2018 - 7:00pm |
| 12179 | Colonial East, L.P. | Variance | 08/06/2018 - 7:00pm |
| 12180 | Brian & Alice Lisiewski | Variance | 08/06/2018 - 7:00pm |
| 12181 | Philip & Lorraine Gilson | Variance | 08/06/2018 - 7:00pm |
| 12182 | Stuart W. Ferguson & Rochelle M. Ferguson | Variance | 09/17/2018 - 7:00pm |
| 12183 | Christine Figurell | Variance | 08/20/2018 - 7:00pm |
| 12185 | Robert & Sherilyn McLaughlin | Variance | 08/20/2018 - 7:00pm |
| 12186 | Lawrence G. Plank & Holly J. Fox | Variance | 08/20/2018 - 7:00pm |
| 12187 | Theodore McBride | Variance | 08/20/2018 - 7:00pm |
| 12188 | Allen Harim Foods, LLC | Special Use Exception | 08/20/2018 - 7:00pm, 09/10/2018 - 7:00pm, 09/17/2018 - 7:00pm |
| 12189 | Kruger Farms | Special Use Exception | 09/10/2018 - 7:00pm |
| 12190 | Gary J. Barnes | Variance | 09/10/2018 - 7:00pm |
| 12191 | Gregorio O. Flores | Special Use Exception | 09/10/2018 - 7:00pm |
| 12192 | Esham Real Estate, Inc. | Variance | 09/10/2018 - 7:00pm |
| 12193 | Stockley Materials, LLC | Special Use Exception | 09/10/2018 - 7:00pm |
| 12194 | Country Rest Home, Inc. | Special Use Exception | 09/10/2018 - 7:00pm |
| 12195 | SS-LS-DE, LC d/b/a SS-LS-DE, LLC | Special Use Exception | 09/10/2018 - 7:00pm, 09/17/2018 - 7:00pm |
| 12198 | Raymond Armstrong & Leisa Keys | Special Use Exception | 09/17/2018 - 7:00pm |
| 12199 | William D. & Suzanne R. Middleton | Variance | 09/17/2018 - 7:00pm |
| 12201 | John W. Davidson, Trustee | Special Use Exception | 09/17/2018 - 7:00pm |
| 12202 | James F. Wicks, Jr. & Heather Wicks | Variance | 09/17/2018 - 7:00pm |
| 12203 | Rhondalin Cannon-Tingle | Special Use Exception | 09/17/2018 - 7:00pm |
| 12204 | Linda R. Stetyick | Special Use Exception | 09/17/2018 - 7:00pm, 10/01/2018 - 7:00pm |
| 12205 | Sea Colony Recreational Association, Inc. | Special Use Exception | 10/01/2018 - 7:00pm |
| 12206 | Vikki L. Mast | Variance | 10/01/2018 - 7:00pm |
| 12207 | William Draine | Special Use Exception | 10/01/2018 - 7:00pm |
| 12208 | Catherine A. Hamel | Variance | 10/01/2018 - 7:00pm |
| 12209 | JKJ Properties, LLC | Special Use Exception | 10/01/2018 - 7:00pm |
| 12210 | Archie Strazzella | Variance | 10/01/2018 - 7:00pm |
| 12211 | Kelly Hales | Variance | 10/01/2018 - 7:00pm |
| 12213 | Michele Mosby | Special Use Exception | 10/15/2018 - 7:00pm |
| 12214 | Cynthia J. Myers | Variance | 10/15/2018 - 7:00pm |
| 12215 | Walter N. Thomas | Variance | 10/15/2018 - 7:00pm |
| 12216 | Jackie D. Fitzgerald | Variance | 10/15/2018 - 7:00pm |
| 12217 | Roman Morales & Rubicela Moran-Morales | Variance | 10/15/2018 - 7:00pm, 11/05/2018 - 7:00pm |
| 12218 | Sam & Lyn Sloan | Variance | 12/10/2018 - 7:00pm |
| 12219 | J. Michael & Jill Yoder | Special Use Exception | 10/15/2018 - 7:00pm |
| 12220 | Brenda L. King | Variance | 10/15/2018 - 7:00pm |
| 12221 | Southern Delaware Therapeutic Recreational Horseback Riding, Inc. | Variance | 10/15/2018 - 7:00pm |
| 12222 | Michael L. & Susan E. Wood | Variance | 11/05/2018 - 7:00pm |
| 12223 | Apple Electric c/o Lisa Prestipino | Variance | 11/05/2018 - 7:00pm |
| 12224 | Kevin & Pamela Wilson | Variance | 11/05/2018 - 7:00pm |
| 12225 | Old Orchard Ventures, LLC | Special Use Exception | 11/05/2018 - 7:00pm, 11/19/2018 - 7:00pm, 04/01/2019 - 7:00pm |
| 12226 | Cellco Partnership d/b/a Verizon Wireless | Special Use Exception | 11/05/2018 - 7:00pm |
| 12228 | Constance Fisher as Trustee of the William W. Fisher Trust | Variance | 11/19/2018 - 7:00pm |
| 12229 | Derrickson & Neal Investments, LLC | Variance | 11/19/2018 - 7:00pm |
| 12230 | David R. Yingling & Mona L. Hansford | Variance | 11/19/2018 - 7:00pm |
| 12232 | Brooke Ward | Variance | 11/19/2018 - 7:00pm |
| 12233 | Greg Jacobs | Special Use Exception | 11/19/2018 - 7:00pm |
| 12234 | Charles D. & Carolyn F. Martin | Variance | 11/19/2018 - 7:00pm |
| 12235 | Ron & Anne Anthony | Variance | 11/19/2018 - 7:00pm |
| 12236 | Kelly Conway | Variance | 12/10/2018 - 7:00pm |
| 12237 | BB & Pops, LLC | Variance | 12/10/2018 - 7:00pm |
| 12238 | Patrick Kintz | Special Use Exception | 12/10/2018 - 7:00pm |
| 12239 | Jason & Stacy Harshbarger | Special Use Exception | 12/10/2018 - 7:00pm, 12/17/2018 - 7:00pm, 01/07/2019 - 7:00pm |
| 12240 | Deneen Walton & Regina Fees | Variance | 12/17/2018 - 7:00pm |
| 12241 | Beebe Medical Center, Inc. | Variance | 12/17/2018 - 7:00pm |
| 12242 | Louis Capano, Jr. | Variance | 12/17/2018 - 7:00pm, 01/07/2019 - 7:00pm |
| 12243 | Linda Major Dunbar | Variance | 12/17/2018 - 7:00pm |
| 12244 | Ryan Fortini | Variance | 12/17/2018 - 7:00pm |
| 12245 | David & Dana Hamilton | Variance | 12/17/2018 - 7:00pm |
| 12246 | Joseph Sterner | Special Use Exception | 12/17/2018 - 7:00pm |
| 12247 | Bo Bilobran and Michael Moutzalias | Special Use Exception | 12/17/2018 - 7:00pm |
| C/U 2110 | Gaw Venture Group, LLC c/o John Gaw | Conditional Use |
01/11/2018 - 6:00pm 02/06/2018 - 1:30pm |
| C/U 2112 | Mitchell Family Limited Partnership | Conditional Use |
01/11/2018 - 6:00pm 02/06/2018 - 1:30pm |
| C/U 2113 | CleanBay Renewables, LLC Sussex I | Conditional Use |
01/25/2018 - 6:00pm 02/20/2018 - 1:30pm |
| C/U 2114 | Spangler Strategic Advisers, LLC | Conditional Use |
01/25/2018 - 6:00pm 02/20/2018 - 1:30pm |
| C/U 2115 | Nanticoke Indian Association, Inc. | Conditional Use |
02/08/2018 - 6:00pm 03/13/2018 - 1:30pm |
| C/U 2116 | William and Stacey Smith | Conditional Use |
02/22/2018 - 6:00pm 03/20/2018 - 1:30pm |
| C/U 2118 | John W. Davidson | Conditional Use |
02/22/2018 - 6:00pm, 03/08/2018 - 6:00pm 03/20/2018 - 1:30pm |
| C/U 2119 | Chad Hayes | Conditional Use |
03/08/2018 - 6:00pm 04/17/2018 - 1:30pm |
| C/U 2120 | PJM Properties, LLC | Conditional Use |
04/12/2018 - 6:00pm 05/15/2018 - 1:30pm |
| C/U 2121 | Cheryl Webster and Kenna Nethken | Conditional Use |
03/08/2018 - 6:00pm, 04/12/2018 - 6:00pm 04/17/2018 - 1:30pm |
| C/U 2122 | Richard Thurman Jr. (Arbor Care) | Conditional Use |
03/22/2018 - 6:00pm 04/24/2018 - 1:30pm, 04/17/2018 - 1:30pm |
| C/U 2124 | Jeri Berc | Conditional Use |
04/26/2018 - 6:00pm 05/22/2018 - 1:30pm |
| C/U 2125 | RS Cordrey Farms, LLC | Conditional Use |
04/26/2018 - 6:00pm 05/22/2018 - 1:30pm |
| C/U 2126 | Nikolajs Lituinenkous | Conditional Use |
05/10/2018 - 6:00pm 06/05/2018 - 1:30pm |
| C/U 2127 | Wine Worx, LLC | Conditional Use |
05/10/2018 - 6:00pm 06/05/2018 - 1:30pm |
| C/U 2128 | Larry Martin | Conditional Use |
05/24/2018 - 6:00pm 06/12/2018 - 1:30pm |
| C/U 2129 | Brian P. Lessard, Lessard Builders, Inc. | Conditional Use |
05/24/2018 - 6:00pm 06/12/2018 - 1:30pm |
| C/U 2130 | The Evergreen Companies, LLC | Conditional Use |
06/14/2018 - 6:00pm 07/24/2018 - 1:30pm |
| C/U 2131 | CBB Cedar Pines, LLC | Conditional Use |
06/14/2018 - 6:00pm 07/24/2018 - 1:30pm |
| C/U 2132 | Dorothy Darley | Conditional Use |
06/14/2018 - 6:00pm 07/31/2018 - 1:30pm |
| C/U 2133 | Dr. Laima Anthaney and Dr. Michael Cahoom | Conditional Use |
06/28/2018 - 6:00pm 07/31/2018 - 1:30pm |
| C/U 2134 | The Evergreen Companies, LLC | Conditional Use |
07/12/2018 - 6:00pm 08/14/2018 - 1:30pm |
| C/U 2136 | Christine A. Degnon | Conditional Use |
07/26/2018 - 6:00pm 08/21/2018 - 1:30pm |
| C/U 2137 | John W. Ford | Conditional Use |
07/12/2018 - 6:00pm 07/31/2018 - 1:30pm |
| C/U 2138 | Walker Construction, Inc. | Conditional Use |
07/26/2018 - 6:00pm 08/21/2018 - 1:30pm |
| C/U 2139 | Arctec Properties, LLC | Conditional Use |
08/23/2018 - 6:00pm 09/25/2018 - 1:30pm |
| C/U 2140 | Santay Trucking c/o Samuel Connors | Conditional Use |
08/23/2018 - 6:00pm 09/25/2018 - 1:30pm |
| C/U 2141 | Miller's Tree & Outdoor Services (David Miller) | Conditional Use |
09/27/2018 - 6:00pm 10/30/2018 - 1:30pm |
| C/U 2142 | RH Orr, LLC, c/o Ribera Development, LLC | Conditional Use |
09/27/2018 - 6:00pm 10/30/2018 - 1:30pm |
| C/U 2143 | Tri Gas & Oil Co., Inc. | Conditional Use |
09/13/2018 - 6:00pm 10/09/2018 - 1:30pm |
| C/U 2144 | William Caldwell | Conditional Use |
09/27/2018 - 6:00pm 10/30/2018 - 1:30pm |
| C/U 2146 | Jose Carrillo | Conditional Use |
10/11/2018 - 6:00pm 11/13/2018 - 1:30pm |
| C/U 2148 | Sussex Farms, LLC c/o Samuel Connors | Conditional Use |
10/11/2018 - 6:00pm 11/13/2018 - 1:30pm |
| C/U 2149 | Covered Bridge Trails, LLC | Conditional Use |
06/28/2018 - 6:00pm 07/24/2018 - 1:30pm |
| C/U 2150 | Leo Sweeney | Conditional Use |
10/11/2018 - 6:00pm 11/13/2018 - 1:30pm |
| C/U 2151 | Francis C. Warrington III | Conditional Use |
11/29/2018 - 6:00pm 01/15/2019 - 1:30pm |
| C/U 2152 | Charles Auman | Conditional Use |
09/13/2018 - 6:00pm 10/09/2018 - 1:30pm |
| C/U 2159 | Elisabeth Ann Burkhardt | Conditional Use |
12/13/2018 - 6:00pm 01/15/2019 - 1:30pm |
| C/Z 1844 | Boardwalk Development, LLC aka Westridge Shores | Change of Zone |
02/08/2018 - 6:00pm 03/13/2018 - 1:30pm |
| C/Z 1845 | LMHT, LLC | Change of Zone |
01/25/2018 - 6:00pm 03/13/2018 - 1:30pm |
| C/Z 1846 | CMF Bayside, LLC | Change of Zone |
02/22/2018 - 6:00pm 03/20/2018 - 1:30pm |
| C/Z 1847 | Winsferd Ray Hutchins, Sr. and Josephine C. Hutchins | Change of Zone |
03/08/2018 - 6:00pm 04/17/2018 - 1:30pm |
| C/Z 1848 | R. Keller Hopkins and Joann Hopkins | Change of Zone |
04/12/2018 - 6:00pm 05/15/2018 - 1:30pm |
| C/Z 1850 | Swann Cove West, LLC | Change of Zone |
05/24/2018 - 6:00pm 06/12/2018 - 1:30pm |
| C/Z 1851 | The Evergreen Companies, LLC | Change of Zone |
07/12/2018 - 6:00pm 08/14/2018 - 1:30pm |
| C/Z 1852 | Canal Corkran, LLC | Change of Zone |
07/12/2018 - 6:00pm 08/14/2018 - 1:30pm |
| C/Z 1853 | Beebe Healthcare | Change of Zone |
08/09/2018 - 6:00pm 09/11/2018 - 1:30pm |
| C/Z 1854 | Ferguson Enterprises, Inc. | Change of Zone |
08/09/2018 - 6:00pm 09/11/2018 - 1:30pm |
| C/Z 1856 | Melissa and Nate Walker | Change of Zone |
09/27/2018 - 6:00pm 10/30/2018 - 1:30pm |
| C/Z 1858 | OA Oaks, LLC (Ashton Oaks) | Change of Zone |
10/11/2018 - 6:00pm 11/13/2018 - 1:30pm |
| C/Z 1859 | Boardwalk Development, LLC, c/o Joseph Reed (Henlopen Meadows) | Change of Zone |
10/25/2018 - 6:00pm 11/27/2018 - 1:30pm |
| C/Z 1860 | Nassau DE Acquisition Co., LLC | Change of Zone |
10/25/2018 - 6:00pm 11/27/2018 - 1:30pm |
| C/Z 1861 | Nassau DE Acquisition Co., LLC | Change of Zone |
10/25/2018 - 6:00pm 11/27/2018 - 1:30pm |
| C/Z 1862 | Old Orchard Ventures, LLC c/o Barry J. Baker | Change of Zone |
11/15/2018 - 6:00pm 01/08/2019 - 1:30pm |
| C/Z 1863 | Triumf I, LLC | Change of Zone |
11/15/2018 - 6:00pm 01/08/2019 - 1:30pm |
| C/Z 1864 | Scott and Monica Shubert | Change of Zone |
11/15/2018 - 6:00pm 01/08/2019 - 1:30pm |
| C/Z 1865 | Francis C. Warrington III | Change of Zone |
11/29/2018 - 6:00pm 01/15/2019 - 1:30pm |
| S-2018-22 | Citation Meadows - Citation Meadows, LLC | Subdivision | 12/13/2018 - 6:00pm |