Land Use Application Docket
This page is no longer updated. For current land use applications, please visit the Land Use Application Docket.
|
Number |
Applicant Name | Application Type | Hearing Date(s) |
|---|---|---|---|
| 12510 | Keith A. Rust | Variance | 01/04/2021 - 6:00pm |
| 12511 | Nussbaum Q.P.R. Trust (Andrew Nussbaum, Trustee) | Variance | 01/04/2021 - 6:00pm |
| 12512 | Kelly & Brian Ewing | Variance | 01/04/2021 - 6:00pm |
| 12513 | Sheldon Berger | Variance | 01/04/2021 - 6:00pm |
| 12514 | Steven Staniszewski | Variance | 03/15/2021 - 6:00pm |
| 12515 | RC Marshall, Inc. | Variance | 01/25/2021 - 6:00pm, 03/01/2021 - 6:00pm |
| 12516 | 20643 Daisey Road, LLC (Ray Patton) | Variance | 01/25/2021 - 6:00pm |
| 12517 | Ray & Carolyn V. Patton | Variance | 01/25/2021 - 6:00pm |
| 12518 | Furniture & More | Special Use Exception | 04/12/2021 - 6:00pm |
| 12519 | Krystal Waltman | Variance | 01/25/2021 - 6:00pm, 02/01/2021 - 6:00pm |
| 12520 | Dewey Beer Company, LLC | Variance | 02/01/2021 - 6:00pm, 03/01/2021 - 6:00pm |
| 12521 | Care A Lot Child Development Center, LLC | Special Use Exception | 02/01/2021 - 6:00pm |
| 12522 | Trevor Clark | Variance | 02/01/2021 - 6:00pm |
| 12524 | Linda Reichel & Ann Fones | Variance | 03/01/2021 - 6:00pm |
| 12525 | East-Side Developers Group, Inc. | Special Use Exception | 04/12/2021 - 6:00pm |
| 12526 | Jean Gail & Renee Cannon | Special Use Exception | 02/15/2021 - 6:00pm |
| 12527 | Kathleen D. Stone & John C. Meyer | Variance | 05/17/2021 - 6:30pm |
| 12528 | Todd Schultz | Variance | 02/15/2021 - 6:00pm |
| 12529 | Umaru Bolarinwa | Variance | 02/15/2021 - 6:00pm |
| 12530 | Jason & Jennifer Sutton | Variance | 03/01/2021 - 6:00pm |
| 12531 | Mark & Amy Bower | Variance | 03/01/2021 - 6:00pm |
| 12532 | John H. Legg | Special Use Exception | 04/19/2021 - 6:00pm, 05/03/2021 - 6:00pm |
| 12533 | Jyoti A. Tulsian & Kelsy Swearer | Variance | 03/01/2021 - 6:00pm |
| 12534 | Michael & Dea O'Hopp | Variance | 03/01/2021 - 6:00pm |
| 12536 | Gary M. Desch & Judd M. Elkins | Variance | 04/12/2021 - 6:00pm |
| 12537 | Alieca Mollock | Special Use Exception | 04/12/2021 - 6:00pm |
| 12538 | Marc Forman | Variance | 04/12/2021 - 6:00pm, 06/21/2021 - 6:30pm |
| 12539 | Russell & Iris Hobbs | Variance | 04/12/2021 - 6:00pm |
| 12540 | Rebecca Wright | Variance | 04/12/2021 - 6:00pm |
| 12541 | Kevin & Zofia Bremser | Variance | 04/19/2021 - 6:00pm |
| 12542 | Jeff & Victoria Rushie | Variance | 04/19/2021 - 6:00pm, 05/17/2021 - 6:00pm |
| 12542 | Jeff & Victoria Rushie | Variance | 05/17/2021 - 6:30pm |
| 12543 | John Byrnes & Katherine Cunningham | Variance | 04/19/2021 - 6:00pm |
| 12544 | Peaceful Child, LLC (Patrick Snyder) | Special Use Exception | 04/19/2021 - 6:00pm |
| 12545 | Joseph A. Vai | Variance | 04/19/2021 - 6:00pm |
| 12546 | Jeanne Murray | Variance | 04/19/2021 - 6:00pm |
| 12547 | John Lepkowski | Variance | 04/19/2021 - 6:00pm |
| 12548 | Kurt Family Limited Partnership | Variance | 05/03/2021 - 6:30pm |
| 12549 | Shannon Neal/Sussex Family YMCA | Special Use Exception | 05/03/2021 - 6:30pm |
| 12550 | Timothy Ramey Construction, Inc. | Variance | 04/12/2021 - 6:00pm |
| 12551 | Rodney Kennedy | Variance | 05/03/2021 - 6:30pm |
| 12552 | Clint & Blair Lutz | Variance | 05/03/2021 - 6:30pm |
| 12553 | Coastal Properties, LLC | Variance | 05/03/2021 - 6:30pm |
| 12554 | Shane Eskridge | Variance | 05/03/2021 - 6:30pm |
| 12555 | Maire Burkman | Variance | 05/03/2021 - 6:30pm |
| 12556 | Lisa Nicoletti & John Smilyk | Variance | 05/03/2021 - 6:30pm |
| 12557 | Key Properties Group, LLC (Elmer G. Fannin) | Variance | 05/17/2021 - 6:30pm, 06/07/2021 - 6:30pm |
| 12558 | Sequance Properties, LLC | Variance | 05/17/2021 - 6:30pm |
| 12559 | Steve T. Fitzgerald | Variance | 05/17/2021 - 6:30pm |
| 12560 | Yasin & Layla, LLC (Mahmut & Dawn Yilmaz) | Special Use Exception | 05/17/2021 - 6:30pm |
| 12561 | Kevin Phelan | Variance | 05/17/2021 - 6:30pm |
| 12562 | David Bower | Variance | 05/17/2021 - 6:30pm |
| 12571 | ADBM Lands Holdings, LLC | Variance | 06/21/2021 - 6:30pm |
| 12572 | Frank & Laura Taylor | Variance | 06/21/2021 - 6:30pm |
| 12573 | Eugenia Castrejon | Special Use Exception | 06/21/2021 - 6:30pm |
| 12574 | T. Patrick & Eileen Cannon | Variance | 06/21/2021 - 6:30pm |
| 12575 | Hometown Village of Cool Branch, LLC | Variance | 06/21/2021 - 6:30pm |
| 12576 | Logan Galbreath | Variance | 06/21/2021 - 6:30pm |
| 12577 | Woodlands Development, LLC | Variance | 06/21/2021 - 6:30pm |
| 12578 | Jeff & Molly Chorman | Variance | 06/21/2021 - 6:30pm |
| 12579 | Richard & Joanne Orsini | Variance | 07/12/2021 - 6:00pm |
| 12585 | Darrell & Naomi Spurlock | Variance | 08/02/2021 - 6:00pm |
| 12587 | Rollin & Lisa Bell | Variance | 08/02/2021 - 6:00pm |
| 12589 | BAR-SGR, LLC | Variance | 08/02/2021 - 6:00pm |
| 12590 | William E. & Carol Hackett | Variance | 08/02/2021 - 6:00pm |
| 12591 | Kenneth & Helen Heydt | Variance | 08/02/2021 - 6:00pm |
| 12592 | Shirley H. Rozanski | Variance | 08/02/2021 - 6:00pm |
| 12596 | Steve Oliver | Variance | 08/16/2021 - 6:00pm |
| 12597 | Walter M. & Carol A. Rykiel | Variance | 08/16/2021 - 6:00pm |
| 12598 | Douglas & Kathleen Tucker | Variance | 08/16/2021 - 6:00pm |
| 12599 | Matthew & Jacquelyn Rhinehart | Variance | 08/16/2021 - 6:00pm, 09/20/2021 - 6:00pm, 10/18/2021 - 6:00pm |
| 12602 | Patrick Tell | Variance | 09/13/2021 - 6:00pm |
| 12603 | Patrick Tell | Variance | 09/13/2021 - 6:00pm |
| 12604 | Edward Olson | Variance | 09/13/2021 - 6:00pm |
| 12605 | ZCorp Property Consultants, LLC | Variance | 09/13/2021 - 6:00pm |
| 12606 | Michael Wright | Variance | 09/13/2021 - 6:00pm |
| 12607 | Paul H. Nye & Jerome V. Hofer | Variance | 09/20/2021 - 6:00pm |
| 12608 | Charles & Paula Mundell | Variance | 09/20/2021 - 6:00pm |
| 12609 | Todd K. & Allyson L. Moyer | Variance | 09/20/2021 - 6:00pm |
| 12610 | Wade Thompson | Variance | 09/20/2021 - 6:00pm |
| 12612 | W. Scott Collins | Variance | 09/20/2021 - 6:00pm |
| 12614 | Robert Brant | Variance | 10/18/2021 - 6:00pm |
| 12615 | Michelle & William Flowers | Variance | 10/18/2021 - 6:00pm |
| 12617 | James C. Van Wagoner | Variance | 10/18/2021 - 6:00pm, 12/20/2021 - 6:00pm |
| 12618 | John Dewey | Variance | 10/18/2021 - 6:00pm |
| 12619 | Sawmill Woods, LLC | Variance | 11/01/2021 - 6:00pm |
| 12622 | Evergreene Homes | Variance | 11/01/2021 - 6:00pm |
| 12623 | Evergreene Homes | Variance | 11/01/2021 - 6:00pm |
| 12625 | Robert & Sarah Murphy | Variance | 11/01/2021 - 6:00pm |
| 12628 | Brian & Sarah Reilly | Variance | 11/15/2021 - 6:00pm |
| 12630 | Louis C. & Barbara C. Pugliese | Variance | 11/15/2021 - 6:00pm |
| 12631 | Deena A. Dorey | Variance | 12/13/2021 - 6:00pm |
| 12632 | Nicholas J. Flomp, Jr. | Variance | 12/13/2021 - 6:00pm |
| 12633 | Brent Beaver | Variance | 12/13/2021 - 6:00pm |
| 12634 | Mark & Nancy Keyasko | Variance | 12/13/2021 - 6:00pm |
| 12635 | Michael Milligan | Variance | 12/13/2021 - 6:00pm |
| 12636 | Ralph & Susan Galbreath | Variance | 12/13/2021 - 6:00pm |
| 12637 | Jeffrey W. & Janice L. Stull | Variance | 12/20/2021 - 6:00pm |
| 12638 | Robert Cathell | Variance | 12/20/2021 - 6:00pm |
| 12639 | Lisa Prestipino | Variance | 12/20/2021 - 6:00pm |
| 12640 | Teresa Fisher | Variance | 12/20/2021 - 6:00pm |
| 12641 | David Poppel | Variance | 12/20/2021 - 6:00pm |
| 2020-08 | Lockhaven Appeal | Appeal | |
| 2020-13 | Terrapin Island (F.K.A. Salt Cedar) Appeal | Appeal | |
| C/U 2191 | Jason Hill | Conditional Use | 11/21/2019 - 6:00pm |
| C/U 2206 | Linder & Company, Inc. (Evans Farm) | Conditional Use |
03/25/2021 - 3:00pm 04/20/2021 - 10:00am |
| C/U 2207 | CBB Cedar Bines, LLC (Marlin Chase FKS Marlin Run) | Conditional Use |
03/25/2021 - 3:00pm 04/27/2021 - 10:00am |
| C/U 2208 | Artesian Wastewater Management, Inc. | Conditional Use |
03/11/2021 - 3:00pm 04/13/2021 - 10:00am |
| C/U 2236 | Carl M. Freeman Companies | Conditional Use |
06/10/2021 - 5:00pm 07/27/2021 - 1:30pm |
| C/U 2248 | Gulfstream Development, LLC | Conditional Use |
07/22/2021 - 5:00pm 08/31/2021 - 1:30pm |
| C/U 2249 | Mayapple Farm, LLC | Conditional Use |
07/08/2021 - 5:00pm 08/24/2021 - 1:30pm |
| C/U 2250 | Paola Pacheco Vasquez | Conditional Use |
06/24/2021 - 5:00pm, 07/08/2021 - 5:00pm 08/10/2021 - 1:30pm |
| C/U 2251 | Heimlich Solar Partners, LLC | Conditional Use |
03/11/2021 - 3:00pm 04/13/2021 - 10:00am |
| C/U 2253 | Chester and Shirley Townsend | Conditional Use |
07/22/2021 - 5:00pm 08/31/2021 - 1:30pm |
| C/U 2254 | Richard Tilghman | Conditional Use |
06/24/2021 - 5:00pm, 07/08/2021 - 5:00pm 08/10/2021 - 1:30pm |
| C/U 2255 | John Sommers | Conditional Use |
08/12/2021 - 5:00pm 09/14/2021 - 1:30pm |
| C/U 2256 | Jerry Meiklejohn, LLC | Conditional Use |
07/22/2021 - 5:00pm 08/31/2021 - 1:30pm |
| C/U 2257 | Indian River Volunteer Fire Co., Inc. | Conditional Use |
08/12/2021 - 5:00pm 09/14/2021 - 1:30pm |
| C/U 2258 | Bioenergy Development Group, LLC | Conditional Use |
02/11/2021 - 3:00pm 03/16/2021 - 10:00am |
| C/U 2259 | Evergreene Companies, LLC | Conditional Use |
06/24/2021 - 5:00pm 08/10/2021 - 1:30pm, 12/07/2021 - 1:30pm |
| C/U 2261 | What Is Your Voice, Inc. | Conditional Use |
08/12/2021 - 5:00pm 09/14/2021 - 1:30pm |
| C/U 2262 | Matthew Hete | Conditional Use |
09/09/2021 - 5:00pm 10/12/2021 - 1:30pm |
| C/U 2263 | Southern Comfort Delaware, LLC c/o Theodore Banks | Conditional Use |
09/09/2021 - 5:00pm 10/12/2021 - 1:30pm |
| C/U 2263 | Southern Comfort Delaware, LLC | Conditional Use |
12/16/2021 - 5:00pm 01/25/2022 - 1:30pm |
| C/U 2264 | Laudan Investments, LLC | Conditional Use |
10/28/2021 - 3:00pm 11/16/2021 - 1:30pm |
| C/U 2265 | Pro Carpet, LLC | Conditional Use |
10/14/2021 - 5:00pm 11/09/2021 - 1:30pm |
| C/U 2267 | Cynthia B. Gibbs | Conditional Use |
10/14/2021 - 5:00pm 11/09/2021 - 1:30pm |
| C/U 2268 | Staci C. & Winfield S. Walls Jr. | Conditional Use |
10/14/2021 - 5:00pm 11/09/2021 - 1:30pm |
| C/U 2269 | Dennis Nelson Jr. | Conditional Use |
10/14/2021 - 5:00pm 11/09/2021 - 1:30pm |
| C/U 2271 | Chris Brasure | Conditional Use |
10/28/2021 - 3:00pm 11/16/2021 - 1:30pm |
| C/U 2275 | Christopher L. Hooper | Conditional Use |
11/18/2021 - 5:00pm 12/14/2021 - 1:30pm |
| C/U 2276 | Atlantic Well Drilling, Inc. | Conditional Use |
11/18/2021 - 5:00pm 12/14/2021 - 1:30pm |
| C/U 2277 | Avalon Woods Owners Association, Inc. | Conditional Use |
12/16/2021 - 5:00pm 01/25/2022 - 1:30pm |
| C/U 2289 | Leah Beach | Conditional Use |
08/12/2021 - 5:00pm 09/14/2021 - 1:30pm |
| C/U 2292 | Gulfstream Development, LLC | Conditional Use |
08/26/2021 - 7:00pm 09/21/2021 - 1:30pm |
| C/U 2314 | Millsboro Fire Company | Conditional Use |
11/04/2021 - 3:00pm 11/30/2021 - 1:30pm |
| C/Z 1867 | Four C's Property, LLC | Change of Zone | |
| C/Z 1891 | Chappell Farm, LLC | Change of Zone |
01/21/2021 - 3:00pm 03/02/2021 - 1:30pm, 06/22/2021 - 10:00am |
| C/Z 1892 | Chappell Farm, LLC | Change of Zone |
01/21/2021 - 3:00pm 03/02/2021 - 1:30pm, 06/22/2021 - 10:00am |
| C/Z 1909 | Bay Developers, LLC (Twin Cedars, LLC) | Change of Zone |
03/11/2021 - 3:00pm 04/13/2021 - 10:00am |
| C/Z 1911 | Schiff Land Development Co., LC (Mr. TJ Schiff) (Patriots Glen Phase 2) | Change of Zone |
03/25/2021 - 3:00pm 04/20/2021 - 10:00am |
| C/Z 1931 | Lighthipe, LLC | Change of Zone |
07/22/2021 - 5:00pm 08/31/2021 - 1:30pm |
| C/Z 1936 | OA-BP Marina Bay - Lakeside, LLC | Change of Zone |
11/04/2021 - 3:00pm, 11/18/2021 - 3:00pm 11/30/2021 - 1:30pm, 12/07/2021 - 10:00am |
| C/Z 1937 | Double DB, LP | Change of Zone |
11/04/2021 - 3:00pm 11/30/2021 - 1:30pm |
| C/Z 1941 | Charletta Speaks-Floyd | Change of Zone |
11/18/2021 - 5:00pm 12/14/2021 - 1:30pm |
| C/Z 1942 | Bay Developers, LLC (Twin Cedars, LLC) | Change of Zone |
05/13/2021 - 4:00pm 06/29/2021 - 1:30pm |
| C/Z 1945 | Gulfstream Development, LLC | Change of Zone |
08/26/2021 - 7:00pm 09/21/2021 - 1:30pm |
| C/Z 1947 | Kenneth P. Adams | Change of Zone |
12/16/2021 - 5:00pm 01/25/2022 - 1:30pm |
| C/Z 1948 | The Grande at Canal Point Maintenance Corporation | Change of Zone |
12/09/2021 - 5:00pm 01/25/2022 - 1:30pm, 02/01/2022 - 1:30pm |
| S-2020-10 | The Crossings (FKA The Crossings at Trap Pond) | Subdivision | 05/27/2021 - 5:00pm |
| S-2020-20 | Johnsonville (2006-39) | Subdivision | 05/13/2021 - 4:00pm |
| S-2021-03 | Lands of Evans E. Norwood | Subdivision |
09/09/2021 - 5:00pm 10/12/2021 - 1:30pm |
| S-2021-05 | Turnberry (FKA Unity Branch) | Subdivision | 12/16/2021 - 5:00pm, 01/27/2022 - 5:00pm |
| S-2021-10 | Graywood Springs | Subdivision | 10/28/2021 - 3:00pm |
| S-2021-13 | Baylis Estates Phase 2 (2017-01) | Subdivision | 05/27/2021 - 5:00pm |