Land Use Application Docket
This page is no longer updated. For current land use applications, please visit the Land Use Application Docket.
|
Number |
Applicant Name | Application Type | Hearing Date(s) |
|---|---|---|---|
| 12644 | Orlando Figueroa | Variance | 02/07/2022 - 6:00pm, 04/04/2022 - 6:00pm |
| 12645 | Zachary Ulrich & Breanna Tumas | Variance | 02/07/2022 - 6:00pm |
| 12646 | Donna P. Thomas | Variance | 02/07/2022 - 6:00pm |
| 12647 | Jason Satterfield | Variance | 02/07/2022 - 6:00pm |
| 12649 | James C. DiPaula, TTEE | Variance | 01/24/2022 - 6:00pm |
| 12650 | Sandy Wilkinson | Variance | 01/24/2022 - 6:00pm |
| 12652 | Theodore John Banks | Variance | 01/24/2022 - 6:00pm |
| 12654 | DMR Properties, LLC | Variance | 01/24/2022 - 6:00pm |
| 12655 | Edwin & Candice Kelly | Variance | 02/21/2022 - 6:00pm |
| 12656 | Michael Walton | Variance | 02/21/2022 - 6:00pm |
| 12657 | Ronald J. & Lissa K. Masi | Variance | 02/21/2022 - 6:00pm |
| 12658 | Thomas A. Habowski | Variance | 02/21/2022 - 6:00pm |
| 12659 | Richard M. & Elizabeth C. Littleton | Variance | 02/21/2022 - 6:00pm |
| 12660 | J&J Cooper Family, LLC | Variance | 02/21/2022 - 6:00pm |
| 12661 | Karen & James Wright | Variance | 02/21/2022 - 6:00pm |
| 12662 | Mark E. Helner | Variance | 03/07/2022 - 6:00pm |
| 12663 | Michelle McNichol & Jewel Estes | Variance | 03/07/2022 - 6:00pm |
| 12664 | John Klemash | Variance | 03/07/2022 - 6:00pm |
| 12665 | Candice Windsor n/k/a Candice Kinsler & Christopher Kinsler | Variance | 03/07/2022 - 6:00pm |
| 12666 | Gary Alexander | Variance | 03/07/2022 - 6:00pm |
| 12667 | Margaret Parker | Variance | 03/07/2022 - 6:00pm |
| 12668 | Jill Biden | Variance | 04/04/2022 - 6:00pm |
| 12669 | Wheatley Ventures Inc | Variance | 03/21/2022 - 6:00pm |
| 12670 | Wheatley Ventures Inc | Variance | 03/21/2022 - 6:00pm |
| 12671 | Charles Albano | Variance | 03/21/2022 - 6:00pm |
| 12672 | Steve McCarron | Variance | 03/21/2022 - 6:00pm |
| 12673 | Bryan Jones and Maggie Jones | Variance | 04/04/2022 - 6:00pm |
| 12674 | George Jefferson Jr. | Variance | 04/04/2022 - 6:00pm |
| 12675 | Yong J. Park et al. | Variance | 04/04/2022 - 6:00pm |
| 12676 | Herbert Reynolds | Variance | 04/04/2022 - 6:00pm |
| 12677 | Stephanie McEntaffer | Variance | 04/18/2022 - 6:00pm |
| 12678 | Mehwish Aziz | Variance | 04/18/2022 - 6:00pm |
| 12679 | Water's Edge Church | Variance | 04/18/2022 - 6:00pm |
| 12680 | Renata Grabiak | Variance | 04/18/2022 - 6:00pm |
| 12681 | Sean Merlonghi | Variance | 04/18/2022 - 6:00pm, 05/02/2022 - 6:00pm |
| 12683 | Gary Alexander | Variance | 04/18/2022 - 6:00pm |
| 12684 | Adan Casas | Variance | 05/02/2022 - 6:00pm, 06/27/2022 - 6:00pm |
| 12685 | Christopher Reinholz | Variance | 05/02/2022 - 6:00pm |
| 12686 | Kathy Harris | Variance | 05/02/2022 - 6:00pm, 06/06/2022 - 6:00pm |
| 12687 | Devin Fortney | Variance | 05/02/2022 - 6:00pm |
| 12688 | Evelyn Cosentino | Variance | 05/02/2022 - 6:00pm |
| 12689 | Heather Shevland | Special Use Exception | 05/02/2022 - 6:00pm |
| 12690 | Christopher at the Townes at Winward Village, LLC | Variance | 05/16/2022 - 6:00pm |
| 12691 | Mary A. Sciole & Daniel M. Sciole | Variance | 05/16/2022 - 6:00pm |
| 12692 | Joseph P. Wood | Variance | 05/16/2022 - 6:00pm |
| 12693 | Joseph T. Ellis Jr. | Variance | 05/16/2022 - 6:00pm |
| 12695 | Sea Air Village | Variance | 05/16/2022 - 6:00pm |
| 12696 | Owen Kirby | Variance | 06/06/2022 - 6:00pm |
| 12697 | Ann Purcell | Variance | 06/06/2022 - 6:00pm |
| 12698 | Cathy Harris | Variance | 06/06/2022 - 6:00pm |
| 12699 | Bruce Sentman Jr. | Variance | 06/06/2022 - 6:00pm |
| 12700 | Lara Weathersbee | Variance | 06/06/2022 - 6:00pm |
| 12701 | American Legion, Oak Orchard-Riverdale Post 28, Department of Delaware, Inc. | Special Use Exception | 06/06/2022 - 6:00pm |
| 12703 | Jeffrey & Patricia Little | Variance | 06/27/2022 - 6:00pm |
| 12704 | Scott & Kristen Newkirk | Variance | 06/27/2022 - 6:00pm |
| 12705 | Pintail Estates LLC | Variance | 06/27/2022 - 6:00pm |
| 12706 | George & Jeanne Churchwell | Variance | 06/27/2022 - 6:00pm |
| 12707 | Starboard Restaurant Inc. | Variance | 06/27/2022 - 6:00pm |
| 12708 | Charles Van Aulen | Variance | 06/27/2022 - 6:00pm |
| 12709 | Sea Air Village | Variance | 07/11/2022 - 6:00pm |
| 12710 | Sea Air Village | Variance | 07/11/2022 - 6:00pm |
| 12711 | Sea Air Village | Variance | 07/11/2022 - 6:00pm |
| 12712 | Sea Air Village | Variance | 07/11/2022 - 6:00pm |
| 12713 | Sea Air Village | Variance | 07/11/2022 - 6:00pm |
| 12714 | Sea Air Village | Variance | 07/11/2022 - 6:00pm |
| 12715 | Sea Air Village | Variance | 07/11/2022 - 6:00pm |
| 12716 | Sea Air Village | Variance | 07/11/2022 - 6:00pm |
| 12717 | LaTonya Bruce | Special Use Exception | 07/18/2022 - 6:00pm |
| 12718 | Bradford & Kristi Sutliffe | Special Use Exception | 07/18/2022 - 6:00pm, 09/12/2022 - 6:00pm |
| 12719 | Terri Lokey | Variance | 07/18/2022 - 6:00pm |
| 12720 | Elisabeth McAllister | Variance | 07/18/2022 - 6:00pm |
| 12721 | John E. & Lucia C. Kennedy | Variance | 07/18/2022 - 6:00pm |
| 12722 | Reed Ventures LLC | Special Use Exception | 07/18/2022 - 6:00pm |
| 12723 | Reuben and Brenda Wilkinson | Variance | 08/01/2022 - 6:00pm |
| 12725 | Terry Gray | Variance | 08/01/2022 - 6:00pm |
| 12726 | Judith Belk | Variance | 08/01/2022 - 6:00pm |
| 12727 | John Sulecki | Variance | 08/01/2022 - 6:00pm |
| 12731 | Kristi Smith | Variance | 09/12/2022 - 6:00pm |
| 12732 | John Bobeck | Variance | 09/12/2022 - 6:00pm |
| 12735 | C. Price & Sharon G. Fanning | Variance | 09/12/2022 - 6:00pm |
| 12736 | Schell Brothers | Variance | 09/12/2022 - 6:00pm |
| 12738 | Gwendolyn and Jeffrey Smith | Variance | 09/19/2022 - 6:00pm, 11/21/2022 - 6:00pm, 12/12/2022 - 6:00pm |
| 12740 | David J. Burke | Variance | 09/19/2022 - 6:00pm |
| 12742 | Joshua E. Mueller | Variance | 10/03/2022 - 6:00pm |
| 12743 | David and Lisa Moore | Variance | 10/03/2022 - 6:00pm |
| 12744 | Tida Keedy and Richard Weibling | Variance | 10/03/2022 - 6:00pm |
| 12745 | Michael and Diane Schiappa | Variance | 10/03/2022 - 6:00pm |
| 12746 | Chad A. Rubin | Special Use Exception | 10/03/2022 - 6:00pm |
| 12747 | Frank and Laura Taylor | Variance | 10/17/2022 - 6:00pm |
| 12748 | David and Kathleen Berch | Variance | 10/17/2022 - 6:00pm |
| 12749 | Norman Gruwell | Variance | 10/17/2022 - 6:00pm |
| 12750 | Joseph and Hollie Gordon | Variance | 10/17/2022 - 6:00pm |
| 12751 | John T. Covelli | Variance | 10/17/2022 - 6:00pm |
| 12752 | Herbert Reynolds | Variance | 10/17/2022 - 6:00pm |
| 12753 | William and Kathleen Mussel | Variance | 11/07/2022 - 6:00pm |
| 12754 | Pot-Nets Bayside, LLC | Special Use Exception | 11/07/2022 - 6:00pm |
| 12755 | Megan Avalos and Rommel Avalos-Flores | Variance | 11/07/2022 - 6:00pm, 11/21/2022 - 6:00pm |
| 12756 | Laura L. Turner Cox and Howard Cox | Variance | 11/07/2022 - 6:00pm |
| 12757 | Gary Kelbaugh | Variance | 11/07/2022 - 6:00pm |
| 12758 | Elizabeth and Patrick McGuiness | Variance | 11/07/2022 - 6:00pm |
| 12759 | Howard Paul Landgraf III | Variance | 11/21/2022 - 6:00pm |
| 12760 | Kristen Evans | Variance | 11/21/2022 - 6:00pm |
| 12761 | Donnie Bare and BJ Liebno-Bare | Variance | 11/21/2022 - 6:00pm |
| 12763 | Lydia Dickerson | Variance | 11/21/2022 - 6:00pm |
| 12764 | Dennis and Amy Morris | Variance | 11/21/2022 - 6:00pm |
| 12765 | Curt and Michelle Snyder | Variance | 12/12/2022 - 6:00pm |
| 12766 | Robert and Catherine Debes | Variance | 12/12/2022 - 6:00pm |
| 12767 | Thomas and Lisa Kiracofe | Variance | 12/12/2022 - 6:00pm |
| 12768 | Gordon W. and Lynne C. Emminizer | Variance | 12/12/2022 - 6:00pm |
| 12769 | Cortney Horne | Variance | 12/12/2022 - 6:00pm |
| 12770 | Christopher and Lisa Smith | Variance | 12/12/2022 - 6:00pm |
| 12777 | John Bobeck | Variance | 01/09/2023 - 6:00pm |
| 12778 | Jaymo Holdings LLC | Variance | 01/09/2023 - 6:00pm, 02/20/2023 - 6:00pm |
| 12779 | Hugh Fuller | Variance | 01/09/2023 - 6:00pm |
| 12780 | Sea Air Village | Variance | 01/09/2023 - 6:00pm |
| 12781 | Sea Air Village | Variance | 01/09/2023 - 6:00pm |
| 12782 | Sea Air Village | Variance | 01/09/2023 - 6:00pm |
| 12783 | Michael and Robyn Mooney | Variance | 01/23/2023 - 6:00pm, 03/06/2023 - 6:00pm |
| 12784 | Theodore and Candy Mills | Variance | 01/23/2023 - 6:00pm |
| 12785 | Lloyd Harrison | Variance | 01/23/2023 - 6:00pm |
| 12786 | Marcus Dodge | Variance | 01/23/2023 - 6:00pm |
| 12789 | FDPN Management LLC | Special Use Exception | 02/06/2023 - 6:00pm |
| 12790 | Joshua E. Mueller | Variance | 02/06/2023 - 6:00pm |
| 12791 | Chad J. Parker and Laurel J. Hummel | Variance | 02/06/2023 - 6:00pm |
| 12792 | Todd and Nina Probel | Variance | 02/06/2023 - 6:00pm |
| C/U 2270 | Gregory P. Mitchell | Conditional Use |
01/27/2022 - 5:00pm 03/01/2022 - 1:30pm |
| C/U 2287 | Danielle Roach | Conditional Use |
02/17/2022 - 5:00pm, 03/24/2022 - 5:00pm 04/05/2022 - 1:30pm |
| C/U 2290 | Toback Development, LLC | Conditional Use |
03/24/2022 - 5:00pm, 04/14/2022 - 5:00pm 05/10/2022 - 1:30pm |
| C/U 2298 | Freeman Solar, LLC | Conditional Use |
05/12/2022 - 5:00pm 06/14/2022 - 1:30pm |
| C/U 2305 | Barnhill Preserve of DE, LLC | Conditional Use |
02/10/2022 - 5:00pm, 03/10/2022 - 5:00pm 03/22/2022 - 1:30pm |
| C/U 2307 | Ellendale Associates, LLC | Conditional Use |
07/28/2022 - 5:00pm 08/30/2022 - 1:30pm |
| C/U 2309 | Rockswitch Properties, LLC | Conditional Use |
07/28/2022 - 5:00pm, 08/11/2022 - 5:00pm 08/30/2022 - 1:30pm |
| C/U 2311 | Phillip Jackson | Conditional Use |
08/11/2022 - 5:00pm, 08/25/2022 - 5:00pm 09/20/2022 - 1:30pm |
| C/U 2315 | American Storage of Delaware, LLC | Conditional Use |
03/24/2022 - 5:00pm, 04/14/2022 - 5:00pm 05/10/2022 - 1:30pm, 06/14/2022 - 1:30pm |
| C/U 2317 | William E. Martin, II | Conditional Use |
01/27/2022 - 5:00pm, 02/10/2022 - 5:00pm 03/01/2022 - 1:30pm |
| C/U 2318 | V&M, LLC | Conditional Use |
04/14/2022 - 5:00pm, 04/28/2022 - 5:00pm 05/17/2022 - 1:30pm |
| C/U 2333 | Kent Walston, LLC | Conditional Use |
09/08/2022 - 5:00pm, 10/13/2022 - 5:00pm 10/18/2022 - 1:30pm |
| C/U 2352 | CB Lewes, LLC | Conditional Use |
05/26/2022 - 5:00pm, 06/09/2022 - 5:00pm 06/14/2022 - 1:30pm |
| C/U 2363 | Laurel Wesleyan Church - c/o Reverend M. Scott Conn | Conditional Use |
05/12/2022 - 5:00pm 06/14/2022 - 1:30pm |
| C/Z 1933 | Route 54 Limited Partnership | Change of Zone |
04/28/2022 - 5:00pm, 05/12/2022 - 5:00pm 06/07/2022 - 1:30pm |
| C/Z 1934 | Bunting Holdings, LLC | Change of Zone |
04/28/2022 - 5:00pm, 05/12/2022 - 5:00pm 06/07/2022 - 1:30pm |
| C/Z 1938 | MARS-RE, LLC | Change of Zone |
01/13/2022 - 5:00pm 02/22/2022 - 1:30pm |
| C/Z 1939 | Gerald R. & Valerie V. Campbell, Trustees | Change of Zone |
01/13/2022 - 5:00pm, 01/27/2022 - 5:00pm 02/22/2022 - 1:30pm |
| C/Z 1943 | Shirley and Gordon Price, Jr. | Change of Zone |
01/27/2022 - 5:00pm, 02/10/2022 - 5:00pm 03/01/2022 - 1:30pm |
| C/Z 1946 | Ronald & Candice Gray | Change of Zone |
05/26/2022 - 5:00pm, 06/09/2022 - 5:00pm 06/14/2022 - 1:30pm, 06/14/2022 - 1:30pm |
| C/Z 1950 | Roxana Volunteer Fire Company | Change of Zone |
02/17/2022 - 5:00pm 04/05/2022 - 1:30pm |
| C/Z 1951 | Shiloh Investments, LLC | Change of Zone |
02/17/2022 - 5:00pm, 03/24/2022 - 5:00pm 04/05/2022 - 1:30pm |
| C/Z 1953 | Brasure Holdings, LLC | Change of Zone |
03/10/2022 - 5:00pm 04/26/2022 - 1:30pm |
| C/Z 1954 | American Storage of Delaware, LLC | Change of Zone |
03/24/2022 - 5:00pm, 04/14/2022 - 5:00pm 05/10/2022 - 1:30pm, 06/14/2022 - 1:30pm |
| C/Z 1955 | American Storage of Delaware, LLC | Change of Zone |
03/24/2022 - 5:00pm, 04/14/2022 - 5:00pm 05/10/2022 - 1:30pm, 06/14/2022 - 1:30pm |
| C/Z 1958 | Boardwalk Development, LLC | Change of Zone |
06/09/2022 - 5:00pm, 06/23/2022 - 5:00pm 07/12/2022 - 1:30pm |
| C/Z 1960 | OA Oaks, LLC | Change of Zone |
01/13/2022 - 5:00pm, 01/27/2022 - 5:00pm, 02/10/2022 - 5:00pm 02/22/2022 - 1:30pm |
| C/Z 1962 | Jeff-Kat, LLC | Change of Zone |
04/14/2022 - 5:00pm, 04/28/2022 - 5:00pm 05/17/2022 - 1:30pm |
| C/Z 1980 | MARS-RE, LLC | Change of Zone |
04/28/2022 - 5:00pm, 05/12/2022 - 5:00pm 06/07/2022 - 1:30pm |
| S-2021-06 | Coral Lakes (F.K.A. Coral Crossing) | Subdivision | 01/27/2022 - 5:00pm, 02/10/2022 - 5:00pm, 03/10/2022 - 5:00pm, 06/09/2022 - 5:00pm, 06/23/2022 - 5:00pm |
| S-2021-06 | Coral Lakes (F.K.A. Coral Crossing) | Appeal | 10/11/2022 - 9:00am |
| S-2022-05 | John & Anna LeCates | Subdivision | 07/28/2022 - 5:00pm |