| 1669-1679: Hermanus Wiltbank | 1864-1866: James H. Russell |
| 1679-1684: John Vines | 1866-1868: George W. Willin |
| 1684-1686: John Hill | 1868-1870: Samuel H. Layton |
| 1686-1688: Francis Cornwell | 1870-1872: Josiah P. Marvel |
| 1688-1689: Jonathon Bailey | 1872-1874: Eli R. Sharp |
| 1690-1694: William Rodney | 1875-1876: William Gray |
| 1693-1696: John Hill | 1876-1878: Beniah M. Truitt |
| 1696-1700: William Dyre | 1878-1880: Joseph Ellis |
| 1700-1702: John Stewart | 1880-1882: Samuel J. Martin |
| 1702-1703: Johnathan Bailey | 1882-1884: Isaac Wootten |
| 1703-1705: Luke Watson | 1884-1884: Tomas B. Windsor |
| 1705-1708: Thomas Fenwick | 1884-1886: John W. Short |
| 1708-1719: Samuel Rowland | 1886-1888: Charles T. Purnell |
| 1719-1720: John Hepburn | 1888-1890: James W. Ward |
| 1720-1724: John Jacobs | 1890-1892: Alfred B. Robinson |
| 1724-1736: Ryves Holt | 1892-1894: John H. Truitt |
| 1736-1742: John Shankland | 1894-1896: Joseph D. Truxton |
| 1742-1745: Peter Hall | 1896-1898: John H. Johnson |
| 1745-1748: William Shankland | 1898-1901: Robert Short |
| 1748-1750: Peter Clowes | 1901-1903: Peter J. Hart |
| 1750-1754: William Shankland | 1903-1905: John R. Steele |
| 1754-1758: Jacob Kollock | 1905-1907: Elijah C. Lynch |
| 1758-1760: John Rodney | 1907-1909: Thomas B. Pritchett |
| 1760-1763: Joseph Shankland | 1909-1910: Joseph B. West |
| 1763-1765: Daniel Nunez, Jr. | 1911-1912: George Buell |
| 1765-1770: Rhodes Shankland | 1913-1914: James P. Dukes |
| 1770-1771: Boaz Manlove | 1915-1916: Jacob West |
| 1772-1773: Peter Robinson | 1917-1918: Joseph M. Donoway |
| 1773-1776: Boaz Manlove | 1919-1920: William O. Johnson |
| 1776-1779: Dorman Lofland | 1921-1922: William L. McIllvain |
| 1779-1784: Luke Watson | 1923-1924: James H. Philips |
| 1784-1786: Cord Hazzard | 1925-1926: Harry W. Johnson |
| 1786-1788: Peter T. Wright | 1927-1928: William G. Bryan |
| 1788-1788: Rhodes Shankland | 1929-1930: Bud Coy |
| 1788-1792: Thomas Evans | 1931-1932: Lorenzo W. Brittingham |
| 1792-1795: Thomas Laws | 1933-1934: Martin O. Carey |
| 1795-1800: Seth Griffith | 1935-1936: Robert J. Clendaniel |
| 1800-1802: Kendall Batson | 1937-1938: Harley J. Conaway |
| 1802-1805: George Robinson | 1939-1940: Edward J. Suthard |
| 1805-1809: David Owens | 1941-1942: Eli F. Pepper |
| 1809-1811: William B. Cooper | 1943-1944: Daniel J. Short |
| 1811-1814: William Burton | 1944-1946: Lannes W. Marvel |
| 1814-1817: John Robinson | 1949-1950: John L. Cannon |
| 1817-1820: Purnell Tindell | 1951-1952: Reuber L. Savage |
| 1820-1821: William Ellegood | 1953-1954: Arthur Lee Pittard |
| 1821-1823: Levin Stewart | 1955-1956: Frank T. Dickerson |
| 1823-1826: James Maull | 1957-1958: Walter L. Conoway |
| 1826-1829: John Collins | 1959-1960: Horace W. Mills |
| 1829-1832: Purnell Johnson | 1961-1962: Harry G. McAllister |
| 1832-1834: Warren Jefferson | 1963-1964: Fred Ward |
| 1834-1836: George Frame | 1964-1966: Paul H. Bryan |
| 1836-1838: Purnell Johnson | 1967-1968: Edward Conoway |
| 1838-1840: William O. Redden | 1969-1970: Earl M. Steele |
| 1840-1842: James Steel | 1971-1972: Stephen E. Rogers |
| 1842-1844: Thomas W. Records | 1973-1974: Ray Elliot |
| 1844-1846: David R. Smith | 1975-1976: Eugene J. Mills |
| 1846-1848: John West | 1977-1978: Stephen E. Rogers |
| 1848-1850: Roger Adams | 1979-1980: Ray Elliot |
| 1850-1852: Philip C. Jones | 1981-1982: Charles W. Steele, Jr. |
| 1852-1854: George P. White | 1983-1984: Stephen E. Rogers |
| 1854-1856: John D. Rodney | 1985-1994: William L. Jones |
| 1856-1858: Charles Stockley | 1995-1998: Charles P. Spicer, Jr. |
| 1858-1860: William Lofland | 1999-2006: Robert L. Reed |
| 1860-1861: William F. Jones | 2007-2010: Eric Swanson |
| 1861-1861: Philip C. Jones | 2011-2014: Jeffrey S. Christopher |
| 1861-1862: William F. Jones | 2015-Present: Robert T. Lee |
| 1862-1864: Aaron B. Marvel |