2022 Sussex County Annual Rates Per $100 Assessment (by School District)
Indian River | Laurel | Seaford | Milford | Wood-bridge | Cape Henlopen | Delmar | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
0.0768 | (0.002) | (0.0644) | (0.1071) | - | (0.0012) | (0.3595) | |
School Tax | 3.2829 | 4.2478 | 4.0923 | 4.6957 | 4.556 | 3.9722 | 4.0453 |
Sussex Tech
0.045
|
0.3357 | 0.3357 | 0.3357 | 0.3357 | 0.3357 | 0.3357 | 0.3357 |
School Taxes Subtotal: | 3.6186 | 4.5835 | 4.428 | 5.0314 | 4.8917 | 4.3079 | 4.3810 |
County Tax | 0.3983 | 0.3983 | 0.3983 | 0.3983 | 0.3983 | 0.3983 | 0.3983 |
Library | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.0467 |
County Fees Subtotal: | 0.445 | 0.445 | 0.445 | 0.445 | 0.445 | 0.445 | 0.445 |
Totals | 4.0636 | 5.0285 | 4.873 | 5.4764 | 5.3367 | 4.7529 | 4.826 |
Capitation Tax Rates | |||||||
School - 1 CAP | 12.00 | 24.30 | N/A | N/A | 8.82 | N/A | 13.00 |
School - 2 CAPS | 24.00 | 48.60 | N/A | N/A | 17.64 | N/A | 26.00 |
TAX PERIOD: July 1, 2022 to June 30, 2023 ***Taxes are payable July 1, 2022*******
TAXES MAILED: Estimated to be mailed between August 1, 2022 and August 15, 2022
TAXES DUE BY: September 30, 2022 (NOTE: 1.5% interest per month-County & 1.0% interest per month-State)
1st Supplemental: 75% Construction Period July 1 - September 30 -- Mailed October -- Due December 31
2nd Supplemental: 50% Construction Period October 1 - December 31 -- Mailed January -- Due March 31
3rd Supplemental: 25% Construction Period January 1 - March 31 -- Mailed April -- Due June 30