2024 Sussex County Annual Rates Per $100 Assessment (by School District)
Indian River | Laurel | Seaford | Milford | Wood-bridge | Cape Henlopen | Delmar | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
0 | (0.7350) | 0 | (0.2082) | 0 | 0 | 0.0632 | |
School Tax | 3.2340 | 4.1775 | 4.1015 | 4.4556 | 4.9030 | 4.0282 | 4.1396 |
Sussex Tech
0.0042
|
0.4557 | 0.4557 | 0.4557 | 0.4557 | 0.4557 | 0.4557 | 0.4557 |
School Taxes Subtotal: | 3.6897 | 4.6332 | 4.5572 | 4.9113 | 5.3587 | 4.4839 | 4.5953 |
County Tax | 0.3983 | 0.3983 | 0.3983 | 0.3983 | 0.3983 | 0.3983 | 0.3983 |
Library | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.0467 |
County Fees Subtotal: | 0.445 | 0.445 | 0.445 | 0.445 | 0.445 | 0.445 | 0.445 |
Totals | 4.1347 | 5.0782 | 5.0022 | 5.3563 | 5.8037 | 4.9289 | 5.0403 |
Capitation Tax Rates | |||||||
School - 1 CAP | 12.00 | 24.30 | N/A | N/A | 8.82 | N/A | 13.00 |
School - 2 CAPS | 24.00 | 48.60 | N/A | N/A | 17.64 | N/A | 26.00 |
TAX PERIOD: July 1, 2024 to June 30, 2025 ***Taxes are payable July 1, 2024*******
TAXES MAILED: Estimated to be mailed between August 1, 2024 and August 15, 2024
TAXES DUE BY: September 30, 2024 (NOTE: 1.5% interest per month-County & 1.0% interest per month-State)
1st Supplemental: 75% Construction Period July 1 - September 30 -- Mailed October -- Due December 31
2nd Supplemental: 50% Construction Period October 1 - December 31 -- Mailed January -- Due March 31
3rd Supplemental: 25% Construction Period January 1 - March 31 -- Mailed April -- Due June 30