2025 Sussex County Annual Rates Per $100 Assessment (by School District)
Indian River | Laurel | Seaford | Milford | Wood-bridge | Cape Henlopen | Delmar | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
School Tax | 0.1703 | 0.2989 | 0.3104 | 0.2634 | 0.3391 | 0.1679 | 0.3272 |
Sussex Tech | 0.0219 | 0.0219 | 0.0219 | 0.0219 | 0.0219 | 0.0219 | 0.0219 |
School Taxes Subtotal: | 0.1922 | 0.3208 | 0.3323 | 0.2853 | 0.3610 | 0.1898 | 0.3491 |
County Tax | 0.0191 | 0.0191 | 0.0191 | 0.0191 | 0.0191 | 0.0191 | 0.0191 |
Library | 0.0023 | 0.0023 | 0.0023 | 0.0023 | 0.0023 | 0.0023 | 0.0023 |
County Fees Subtotal: | 0.0214 | 0.0214 | 0.0214 | 0.0214 | 0.0214 | 0.0214 | 0.0214 |
Totals | 0.2136 | 0.3422 | 0.3537 | 0.3067 | 0.3824 | 0.2112 | 0.3705 |
Capitation Tax Rates | |||||||
School - 1 CAP | 12.00 | 24.30 | N/A | N/A | 8.82 | N/A | 13.00 |
School - 2 CAPS | 24.00 | 48.60 | N/A | N/A | 17.64 | N/A | 26.00 |
TAX PERIOD: July 1, 2025 to June 30, 2026 ***Taxes are payable July 1, 2025***
TAXES MAILED: Estimated to be mailed between August 1, 2025 and August 15, 2025
TAXES DUE BY: September 30, 2025 (NOTE: 1.5% interest per month-County & 1.0% interest per month-State)
1st Supplemental: 75% Construction Period July 1 - September 30 -- Mailed October -- Due December 31
2nd Supplemental: 50% Construction Period October 1 - December 31 -- Mailed January -- Due March 31
3rd Supplemental: 25% Construction Period January 1 - March 31 -- Mailed April -- Due June 30