Summary of Annual Assessment Charges
July 1, 2022 - June 30, 2023
Area | Annual Assessment Charge | ||
Distribution or Collection $/foot |
Transmission and/or Treatment $/foot |
Total $/foot |
|
Ocean Way Estates I & II | 1.82 | .00 | 1.82 |
Cedar Neck Expansion | 2.31 | .68 | 2.99 |
North Millville Expansion | 3.55 | .46 | 4.01 |
Fenwick Island Sewer | .23 | .03 | .26 |
Fenwick Island Route 54 Area | 1.04 | 6.02 | 7.06 |
The Greens at Indian River Subdistrict2 | 5.23 | .00 | 5.23 |
Dagsboro-Frankford Sewer | .38 | .22 | .60 |
Prince George's Acres Subdistrict3 | 3.41 | .22 | 3.63 |
West Rehoboth Sewer Expansion | .99 | .49 | 1.48 |
Miller Creek Sewer | 5.99 | .41 | 6.40 |
Ellendale Sewer | .88 | .72 | 1.60 |
New Market Village Subdistrict1 | 3.97 | .72 | 4.69 |
Oak Orchard Sewer | 2.12 | 2.14 | 4.26 |
Oak Orchard Expansion No. 1 & Captains Grant Expansion | 2.61 | 1.58 | 4.19 |
Bay View Estates Sewer | 4.10 | 2.67 | 6.77 |
Sea Country Estates Sewer | 4.79 | .04 | 4.83 |
South Ocean View Sewer | 4.88 | .59 | 5.47 |
Angola Neck Sewer | 3.51 | 2.34 | 5.85 |
Angola North Sewer | .95 | 8.05 | 9.00 |
Golf Village Sewer | 1.47 | .00 | 1.47 |
Woodlands of Millsboro | 0.00 | .42 | .42 |
Johnson's Corner | 2.60 | 1.95 | 4.55 |
Blades - Concord Road Area Sewer & Route 13 Expansion | 4.24 | .00 | 4.24 |
Herring Creek Sewer | 4.12 | 4.12 | 8.24 |
Mulberry Knoll | .00 | 8.00 | 8.00 |
Total per $/EDU | |||
Dewey Beach and Henlopen Acres | 318.54 | ||
Chapel Branch | 680.00 | ||
Western Sussex | 285.00 | ||
Pintail Pointe | 954.00 |
Notes:
- Part of the Ellendale Sanitary Sewer Area.
- Part of the Holts Landing Sanitary Sewer Area.
- Part of the Dagsboro-Frankford Sanitary Sewer Area.
"foot" means assessable footage
"EDU" means equivalent dwelling unit