Summary of Annual Assessment Charges
July 1, 2020 - June 30, 2021
Area | Annual Assessment Charge | ||
Distribution or Collection $/foot |
Transmission and/or Treatment $/foot |
Total $/foot |
|
Ocean Way Estates I & II | 2.29 | .00 | 2.29 |
Cedar Neck Expansion | 2.61 | .78 | 3.39 |
North Millville Expansion | 3.92 | .58 | 4.50 |
Fenwick Island Sewer | .28 | .04 | .32 |
Fenwick Island Route 54 Area | 1.04 | 6.02 | 7.06 |
The Greens at Indian River Subdistrict2 | 5.23 | - | 5.23 |
Dagsboro-Frankford Sewer | .38 | .22 | .60 |
Prince George's Acres Subdistrict3 | 4.63 | .22 | 4.85 |
West Rehoboth Sewer Expansion | 1.48 | .84 | 2.32 |
Miller Creek Sewer | 6.07 | .57 | 6.64 |
Ellendale Sewer | .96 | .92 | 1.88 |
New Market Village Subdistrict1 | 3.97 | .92 | 4.89 |
Oak Orchard Sewer | 2.16 | 2.19 | 4.35 |
Expansion No. 1 & Captains Grant Expansion | 2.61 | 1.58 | 4.19 |
Bay View Estates Sewer | 4.10 | 2.67 | 6.77 |
Sea Country Estates Sewer | 4.79 | .04 | 4.83 |
South Ocean View Sewer | 4.88 | .59 | 5.47 |
Angola Neck Sewer | 3.45 | 3.13 | 6.58 |
Angola North Sewer | .95 | 8.05 | 9.00 |
Golf Village Sewer | 1.47 | 0.00 | 1.47 |
Woodlands of Millsboro | 0.00 | .42 | .42 |
Johnson's Corner | 2.60 | 1.95 | 4.55 |
Blades - Concord Road Area Sewer | 4.24 | 0.00 | 4.24 |
Total per $/EDU | |||
Dewey Beach and Henlopen Acres | 317.52 | ||
Chapel Branch | 680.00 | ||
Western Sussex | 303.00 |
Notes:
- Part of the Ellendale Sanitary Sewer Area.
- Part of the Holts Landing Sanitary Sewer Area.
- Part of the Dagsboro-Frankford Sanitary Sewer Area.
"foot" means assessable footage
"EDU" means equivalent dwelling unit