Summary of Annual Assessment Charges
July 1, 2024 - June 30, 2025
Area | Annual Assessment Charge | ||
Distribution or Collection $/foot |
Transmission and/or Treatment $/foot |
Total $/foot |
|
Ocean Way Estates I & II | 1.82 | .00 | 1.82 |
Cedar Neck Expansion | 2.05 | .62 | 2.67 |
North Millville Expansion | 3.30 | .42 | 3.72 |
Fenwick Island Sewer | .23 | .03 | .26 |
Fenwick Island Route 54 Area | 1.04 | 6.02 | 7.06 |
Dagsboro-Frankford Sewer | .38 | .22 | .60 |
Prince George's Acres Subdistrict2 | 3.41 | .22 | 3.63 |
West Rehoboth Sewer Expansion | .83 | .47 | 1.30 |
Miller Creek Sewer | 5.10 | .38 | 5.48 |
Ellendale Sewer | .37 | .36 | .73 |
New Market Village Subdistrict1 | - | .36 | .36 |
Oak Orchard Sewer | 2.12 | 2.14 | 4.26 |
Oak Orchard Expansion No. 1 & Captains Grant Expansion | 2.61 | 1.58 | 4.19 |
South Ocean View Sewer | 4.88 | .59 | 5.47 |
Angola Neck Sewer | 2.93 | 1.96 | 4.89 |
Angola North Sewer | .91 | 6.89 | 7.80 |
Golf Village Sewer | 1.47 | .00 | 1.47 |
Woodlands of Millsboro | .00 | .42 | .42 |
Johnson's Corner | 2.60 | 1.95 | 4.55 |
Blades - Concord Road Area Sewer & Route 13 Expansion | 4.24 | .00 | 4.24 |
Herring Creek Sewer | 4.12 | 4.12 | 8.24 |
Mulberry Knoll | .00 | 8.00 | 8.00 |
Total per $/EDU | |||
Dewey Beach and Henlopen Acres | 318.54 | ||
Chapel Branch | 680.00 | ||
Joy Beach | 540.00 | ||
Lochwood | 708.00 | ||
Long Neck Communities | 633.00 | ||
Holts Landing - Mallard Creek Expansion | 540.00 | ||
Oak Acres - Tanglewood | 644.00 | ||
Warwick Cove - Gull Point | 325.00 | ||
Western Sussex (Bridgeville & Greenwood) | 285.00 | ||
Pintail Pointe | 954.00 |
Notes:
- Part of the Ellendale Sanitary Sewer Area.
- Part of the Dagsboro-Frankford Sanitary Sewer Area.
"foot" means assessable footage
"EDU" means equivalent dwelling unit