Summary of Annual Assessment Charges
July 1, 2026 - June 30, 2027
| Area | Annual Assessment Charge | ||
Distribution or Collection $/foot |
Transmission and/or Treatment $/foot |
Total $/foot |
|
| Ocean Way Estates I & II | 1.82 | .00 | 1.82 |
| Cedar Neck Expansion | 2.05 | .62 | 2.67 |
| North Millville Expansion | 2.61 | .37 | 2.98 |
| Fenwick Island Sewer | .23 | .03 | .26 |
| Fenwick Island Route 54 Area | 1.04 | 6.02 | 7.06 |
| Dagsboro-Frankford Sewer | .38 | .22 | .60 |
| Prince George's Acres Subdistrict2 | 3.41 | .22 | 3.63 |
| West Rehoboth Sewer Expansion | .83 | .47 | 1.30 |
| Miller Creek Sewer | 3.87 | .34 | 4.21 |
| Ellendale Sewer | .37 | .36 | .73 |
| New Market Village Subdistrict1 | .00 | .36 | .36 |
| Oak Orchard Sewer | 1.21 | 1.24 | 2.45 |
| Oak Orchard Expansion No. 1 & Captains Grant Expansion | 2.61 | 1.58 | 4.19 |
| South Ocean View Sewer | 4.88 | .59 | 5.47 |
| Angola Neck Sewer | 2.54 | 1.66 | 4.20 |
| Angola North Sewer | .81 | 6.34 | 7.15 |
| Golf Village Sewer | 1.47 | .00 | 1.47 |
| Woodlands of Millsboro | .00 | .42 | .42 |
| Johnson's Corner | 2.60 | 1.95 | 4.55 |
| Blades - Concord Road Area Sewer & Route 13 Expansion | 4.24 | .00 | 4.24 |
| Herring Creek Sewer | 4.12 | 4.12 | 8.24 |
| Mulberry Knoll | .00 | 2.91 | 2.91 |
| Winding Creek Water | .00 | .00 | 6.94 |
| Total per $/EDU | |||
| Briarwood Estates | 800.00 | ||
| Chapel Branch | 680.00 | ||
| Dewey Beach and Henlopen Acres | 318.54 | ||
| Holts Landing - Mallard Creek Expansion | 540.00 | ||
| Joy Beach | 540.00 | ||
| Lochwood | 708.00 | ||
| Long Neck Communities | 633.00 | ||
| Oak Acres - Tanglewood | 644.00 | ||
| Pintail Pointe | 985.92 | ||
| Warwick Cove/Gull Point | 325.00 | ||
| Western Sussex (Bridgeville & Greenwood) | 196.11 | ||
Notes:
- Part of the Ellendale Sanitary Sewer Area.
- Part of the Dagsboro-Frankford Sanitary Sewer Area.
"foot" means assessable footage
"EDU" means equivalent dwelling unit